Binding Modes are compared using Grim.
For more information, please see the following publication:
Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65
PDB ID | HET | Uniprot Name | EC Number |
---|---|---|---|
1g7u | PEP | 2-dehydro-3-deoxyphosphooctonate aldolase | 2.5.1.55 |
PDB ID | HET | Uniprot Name | EC Number | Binding Mode Similarity |
Align |
---|---|---|---|---|---|
1a27 | EST | Estradiol 17-beta-dehydrogenase 1 | 1.1.1.62 | 0.744 | |
1ae8 | AZL | Prothrombin | 3.4.21.5 | 0.744 | |
1afe | ALZ | Prothrombin | 3.4.21.5 | 0.744 | |
1agw | SU2 | Fibroblast growth factor receptor 1 | / | 0.744 | |
1ah0 | SBI | Aldose reductase | 1.1.1.21 | 0.744 | |
1aq1 | STU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1aqb | RTL | Retinol-binding protein 4 | / | 0.744 | |
1aqu | EST | Estrogen sulfotransferase, testis isoform | 2.8.2.4 | 0.744 | |
1atl | 0QI | Snake venom metalloproteinase atrolysin-D | 3.4.24.42 | 0.744 | |
1b6m | PI6 | Gag-Pol polyprotein | 3.4.23.16 | 0.744 | |
1b8y | IN7 | Stromelysin-1 | 3.4.24.17 | 0.744 | |
1bdq | IM1 | Gag-Pol polyprotein | 3.4.23.16 | 0.744 | |
1bgq | RDC | ATP-dependent molecular chaperone HSP82 | / | 0.744 | |
1bl6 | SB6 | Mitogen-activated protein kinase 14 | / | 0.744 | |
1bn1 | AL5 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1bn4 | AL9 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1bnn | AL1 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1bnq | AL4 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1bnu | AL3 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1bnw | TPD | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1boz | PRD | Dihydrofolate reductase | 1.5.1.3 | 0.744 | |
1brp | RTL | Retinol-binding protein 4 | / | 0.744 | |
1bvr | THT | Enoyl-[acyl-carrier-protein] reductase [NADH] | 1.3.1.9 | 0.744 | |
1byg | STU | Tyrosine-protein kinase CSK | / | 0.744 | |
1bzm | MZM | Carbonic anhydrase 1 | 4.2.1.1 | 0.744 | |
1c1b | GCA | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1c1c | 612 | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1c23 | MPH | Methionine aminopeptidase | / | 0.744 | |
1c3r | TSN | Acetoin utilization protein | / | 0.744 | |
1c4v | IH2 | Prothrombin | 3.4.21.5 | 0.744 | |
1c6x | 3IN | Protease | / | 0.744 | |
1c6y | MK1 | Protease | / | 0.744 | |
1c6z | ROC | Protease | / | 0.744 | |
1cgk | NAR | Chalcone synthase 2 | 2.3.1.74 | 0.744 | |
1cjk | FOK | Adenylate cyclase type 2 | / | 0.744 | |
1cjk | FOK | Adenylate cyclase type 5 | / | 0.744 | |
1cju | FOK | Adenylate cyclase type 2 | / | 0.744 | |
1cju | FOK | Adenylate cyclase type 5 | / | 0.744 | |
1ckp | PVB | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1cnw | EG1 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1cnx | EG2 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1cny | EG3 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1cqp | 803 | Integrin alpha-L | / | 0.744 | |
1d3h | A26 | Dihydroorotate dehydrogenase (quinone), mitochondrial | 1.3.5.2 | 0.744 | |
1d4h | BEH | Gag-Pol polyprotein | 3.4.23.16 | 0.744 | |
1d6w | 00R | Prothrombin | 3.4.21.5 | 0.744 | |
1d7o | TCL | Enoyl-[acyl-carrier-protein] reductase [NADH], chloroplastic | 1.3.1.9 | 0.744 | |
1d9i | 00P | Prothrombin | 3.4.21.5 | 0.744 | |
1di9 | MSQ | Mitogen-activated protein kinase 14 | / | 0.744 | |
1dia | L24 | C-1-tetrahydrofolate synthase, cytoplasmic | 1.5.1.5 | 0.744 | |
1dm2 | HMD | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1dmb | BCD | Maltose-binding periplasmic protein | / | 0.744 | |
1dmp | DMQ | Gag-Pol polyprotein | 3.4.23.16 | 0.744 | |
1dpm | EBP | Parathion hydrolase | 3.1.8.1 | 0.744 | |
1dr3 | HBI | Dihydrofolate reductase | 1.5.1.3 | 0.744 | |
1dwx | H4B | Nitric oxide synthase, inducible | 1.14.13.39 | 0.744 | |
1dx6 | GNT | Acetylcholinesterase | 3.1.1.7 | 0.744 | |
1dxr | MST | Reaction center protein L chain | / | 0.744 | |
1dz4 | CAM | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1dz8 | CAM | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1e0a | GNP | Cell division control protein 42 homolog | / | 0.744 | |
1e1v | CMG | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1e2j | THM | Thymidine kinase | / | 0.744 | |
1e2l | TMC | Thymidine kinase | / | 0.744 | |
1e6v | COM | Methyl-coenzyme M reductase I subunit alpha | / | 0.744 | |
1e6v | COM | Methyl coenzyme M reductase, beta subunit | / | 0.744 | |
1e7w | MTX | Pteridine reductase 1 | 1.5.1.33 | 0.744 | |
1e8z | STU | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | 2.7.1.153 | 0.744 | |
1eet | BFU | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1efz | PRF | Queuine tRNA-ribosyltransferase | 2.4.2.29 | 0.744 | |
1eii | RTL | Retinol-binding protein 2 | / | 0.744 | |
1eio | GCH | Gastrotropin | / | 0.744 | |
1ek2 | CDU | Bifunctional epoxide hydrolase 2 | / | 0.744 | |
1eko | I84 | Aldose reductase | 1.1.1.21 | 0.744 | |
1eqa | MG7 | Cap-specific mRNA (nucleoside-2'-O-)-methyltransferase | 2.1.1.57 | 0.744 | |
1equ | EQI | Estradiol 17-beta-dehydrogenase 1 | 1.1.1.62 | 0.744 | |
1exv | 700 | Glycogen phosphorylase, liver form | 2.4.1.1 | 0.744 | |
1eyq | NAR | Chalcone--flavonone isomerase 1 | 5.5.1.6 | 0.744 | |
1ezv | UQ6 | Cytochrome b | / | 0.744 | |
1fcx | 184 | Retinoic acid receptor gamma | / | 0.744 | |
1fcy | 564 | Retinoic acid receptor gamma | / | 0.744 | |
1fdw | EST | Estradiol 17-beta-dehydrogenase 1 | 1.1.1.62 | 0.744 | |
1fk9 | EFZ | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1fko | EFZ | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1fls | WAY | Collagenase 3 | 3.4.24 | 0.744 | |
1fm1 | WAY | Collagenase 3 | 3.4.24 | 0.744 | |
1fm4 | DXC | Major pollen allergen Bet v 1-L | / | 0.744 | |
1fmj | RTL | Retinol dehydratase | / | 0.744 | |
1fr8 | GDU | Beta-1,4-galactosyltransferase 1 | / | 0.744 | |
1fx9 | MJI | Phospholipase A2, major isoenzyme | 3.1.1.4 | 0.744 | |
1fxf | MJI | Phospholipase A2, major isoenzyme | 3.1.1.4 | 0.744 | |
1fxv | PNN | Penicillin G acylase | 3.5.1.11 | 0.744 | |
1g1d | FSB | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1g45 | FSB | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1g4o | BSB | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1g52 | F2B | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1g54 | FFB | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1g5s | I17 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1g6c | IFP | Thiamine-phosphate synthase | / | 0.744 | |
1geb | CAM | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1gg5 | E09 | NAD(P)H dehydrogenase [quinone] 1 | 1.6.5.2 | 0.744 | |
1gih | 1PU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1gii | 1PU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1gj4 | 132 | Prothrombin | 3.4.21.5 | 0.744 | |
1gm8 | SOX | Penicillin G acylase | 3.5.1.11 | 0.744 | |
1gpn | HUB | Acetylcholinesterase | 3.1.1.7 | 0.744 | |
1gs3 | EQU | Steroid Delta-isomerase | 5.3.3.1 | 0.744 | |
1gsf | EAA | Glutathione S-transferase A1 | 2.5.1.18 | 0.744 | |
1gt5 | BZQ | Odorant-binding protein | / | 0.744 | |
1h1p | CMG | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1h1q | 2A6 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1h61 | PDN | Pentaerythritol tetranitrate reductase | / | 0.744 | |
1h66 | RH1 | NAD(P)H dehydrogenase [quinone] 1 | 1.6.5.2 | 0.744 | |
1h69 | ARH | NAD(P)H dehydrogenase [quinone] 1 | 1.6.5.2 | 0.744 | |
1h9z | RWF | Serum albumin | / | 0.744 | |
1hak | K21 | Annexin A5 | / | 0.744 | |
1hzl | ROM | Antitumor antibiotic C-1027 apoprotein | / | 0.744 | |
1i00 | D16 | Thymidylate synthase | 2.1.1.45 | 0.744 | |
1i8z | INL | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1i90 | INM | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1i91 | INQ | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1i9n | IOA | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1i9p | IOE | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1i9q | IOF | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1if4 | FBS | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1if5 | FBT | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1if6 | FBU | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1if7 | SBR | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1if8 | SBS | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1iiu | RTL | Retinol-binding protein 4 | / | 0.744 | |
1ikw | EFZ | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1iqg | XME | Coagulation factor X | 3.4.21.6 | 0.744 | |
1isg | AGS | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2 | 3.2.2.6 | 0.744 | |
1iwi | CAM | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1j78 | VDY | Vitamin D-binding protein | / | 0.744 | |
1j8u | H4B | Phenylalanine-4-hydroxylase | 1.14.16.1 | 0.744 | |
1je1 | GMP | Purine nucleoside phosphorylase | / | 0.744 | |
1jg0 | DDT | Thymidylate synthase | / | 0.744 | |
1jio | DEB | 6-deoxyerythronolide B hydroxylase | / | 0.744 | |
1jpa | ANP | Ephrin type-B receptor 2 | 2.7.10.1 | 0.744 | |
1jtv | TES | Estradiol 17-beta-dehydrogenase 1 | 1.1.1.62 | 0.744 | |
1jwt | BLI | Prothrombin | 3.4.21.5 | 0.744 | |
1k2s | H4B | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1k2t | H4B | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1k2u | H4B | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1k6c | MK1 | Gag-Pol polyprotein | 3.4.23.16 | 0.744 | |
1kce | CB3 | Thymidylate synthase | / | 0.744 | |
1klm | SPP | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1kms | LIH | Dihydrofolate reductase | 1.5.1.3 | 0.744 | |
1kmy | BPY | Biphenyl-2,3-diol 1,2-dioxygenase | 1.13.11.39 | 0.744 | |
1kqg | HQO | Formate dehydrogenase, nitrate-inducible, cytochrome b556(Fdn) subunit | / | 0.744 | |
1kru | IPT | Galactoside O-acetyltransferase | 2.3.1.18 | 0.744 | |
1krv | 147 | Galactoside O-acetyltransferase | 2.3.1.18 | 0.744 | |
1kt3 | RTL | Retinol-binding protein 4 | / | 0.744 | |
1kt4 | RTL | Retinol-binding protein 4 | / | 0.744 | |
1kt6 | RTL | Retinol-binding protein 4 | / | 0.744 | |
1kt7 | RTL | Retinol-binding protein 4 | / | 0.744 | |
1kts | C24 | Prothrombin | 3.4.21.5 | 0.744 | |
1kv1 | BMU | Mitogen-activated protein kinase 14 | / | 0.744 | |
1kw9 | BPY | Biphenyl-2,3-diol 1,2-dioxygenase | 1.13.11.39 | 0.744 | |
1kwc | BPY | Biphenyl-2,3-diol 1,2-dioxygenase | 1.13.11.39 | 0.744 | |
1kwq | SG1 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1kwr | SG2 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1kyo | SMA | Cytochrome b | / | 0.744 | |
1kzk | JE2 | Gag-Pol polyprotein | 3.4.23.16 | 0.744 | |
1l0l | FMX | Cytochrome b | / | 0.744 | |
1l2j | ETC | Estrogen receptor beta | / | 0.744 | |
1l5q | 700 | Glycogen phosphorylase, liver form | 2.4.1.1 | 0.744 | |
1l5r | 700 | Glycogen phosphorylase, liver form | 2.4.1.1 | 0.744 | |
1l5s | 700 | Glycogen phosphorylase, liver form | 2.4.1.1 | 0.744 | |
1ld7 | U66 | Protein farnesyltransferase subunit beta | 2.5.1.58 | 0.744 | |
1lgt | BP3 | Biphenyl-2,3-diol 1,2-dioxygenase | 1.13.11.39 | 0.744 | |
1lhn | AON | Sex hormone-binding globulin | / | 0.744 | |
1lik | ADN | Adenosine kinase | 2.7.1.20 | 0.744 | |
1lnm | DTX | Bilin-binding protein | / | 0.744 | |
1lri | CLR | Beta-elicitin cryptogein | / | 0.744 | |
1lrm | HBI | Phenylalanine-4-hydroxylase | 1.14.16.1 | 0.744 | |
1ltz | HBI | Phenylalanine-4-hydroxylase | 1.14.16.1 | 0.744 | |
1m00 | H4B | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1m17 | AQ4 | Epidermal growth factor receptor | 2.7.10.1 | 0.744 | |
1m3q | ANG | N-glycosylase/DNA lyase | 3.2.2 | 0.744 | |
1m52 | P17 | Tyrosine-protein kinase ABL1 | 2.7.10.2 | 0.744 | |
1m7q | DQO | Mitogen-activated protein kinase 14 | / | 0.744 | |
1m8d | H4B | Nitric oxide synthase, inducible | 1.14.13.39 | 0.744 | |
1m8e | H4B | Nitric oxide synthase, inducible | 1.14.13.39 | 0.744 | |
1m8h | 6NI | Nitric oxide synthase, inducible | 1.14.13.39 | 0.744 | |
1m8i | H4B | Nitric oxide synthase, inducible | 1.14.13.39 | 0.744 | |
1m9k | 7NI | Nitric oxide synthase, endothelial | 1.14.13.39 | 0.744 | |
1m9r | INE | Nitric oxide synthase, endothelial | 1.14.13.39 | 0.744 | |
1m9t | H4B | Nitric oxide synthase, inducible | 1.14.13.39 | 0.744 | |
1mmv | H4B | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1mrq | STR | Aldo-keto reductase family 1 member C1 | / | 0.744 | |
1mtr | PI6 | Gag-Pol polyprotein | 3.4.23.16 | 0.744 | |
1mu6 | CDA | Prothrombin | 3.4.21.5 | 0.744 | |
1mue | CDD | Prothrombin | 3.4.21.5 | 0.744 | |
1mvt | DTM | Dihydrofolate reductase | 1.5.1.3 | 0.744 | |
1mxf | MTX | Putative pteridine reductase 2 | / | 0.744 | |
1mzc | BNE | Protein farnesyltransferase subunit beta | 2.5.1.58 | 0.744 | |
1n5q | TNC | ActVA 6 protein | / | 0.744 | |
1nas | ASE | Sepiapterin reductase | 1.1.1.153 | 0.744 | |
1ndy | FR3 | Adenosine deaminase | 3.5.4.4 | 0.744 | |
1nfx | RDR | Coagulation factor X | 3.4.21.6 | 0.744 | |
1nhg | TCL | Enoyl-ACP reductase | / | 0.744 | |
1nhw | TCC | Enoyl-ACP reductase | / | 0.744 | |
1ni1 | 2C5 | Protein farnesyltransferase subunit beta | 2.5.1.58 | 0.744 | |
1nkz | RG1 | Light-harvesting protein B-800/850 alpha chain | / | 0.744 | |
1nkz | RG1 | Light-harvesting protein B-800/850 beta chain | / | 0.744 | |
1nm6 | L86 | Prothrombin | 3.4.21.5 | 0.744 | |
1noo | CAH | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1nvq | UCN | Serine/threonine-protein kinase Chk1 | 2.7.11.1 | 0.744 | |
1nvr | STU | Serine/threonine-protein kinase Chk1 | 2.7.11.1 | 0.744 | |
1nvs | UCM | Serine/threonine-protein kinase Chk1 | 2.7.11.1 | 0.744 | |
1nxk | STU | MAP kinase-activated protein kinase 2 | 2.7.11.1 | 0.744 | |
1ny2 | ARG_PRO_PRO_GLY | Prothrombin | 3.4.21.5 | 0.744 | |
1o1v | TCH | Gastrotropin | / | 0.744 | |
1o5g | CR9 | Prothrombin | 3.4.21.5 | 0.744 | |
1o76 | CAM | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1odj | GMP | Purine nucleoside phosphorylase | / | 0.744 | |
1oec | AA2 | Fibroblast growth factor receptor 2 | / | 0.744 | |
1ogx | EQU | Steroid Delta-isomerase | 5.3.3.1 | 0.744 | |
1oh0 | EQU | Steroid Delta-isomerase | 5.3.3.1 | 0.744 | |
1oho | EQU | Steroid Delta-isomerase | 5.3.3.1 | 0.744 | |
1oi9 | N20 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1oiy | N41 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1okl | MNS | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1oky | STU | 3-phosphoinositide-dependent protein kinase 1 | 2.7.11.1 | 0.744 | |
1olm | VTQ | SEC14-like protein 2 | / | 0.744 | |
1om5 | H4B | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1oq5 | CEL | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1ot3 | THM | Deoxynucleoside kinase | / | 0.744 | |
1owd | 497 | Urokinase-type plasminogen activator | 3.4.21.73 | 0.744 | |
1owe | 675 | Urokinase-type plasminogen activator | 3.4.21.73 | 0.744 | |
1oyt | FSN | Prothrombin | 3.4.21.5 | 0.744 | |
1p2a | 5BN | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1p33 | MTX | Pteridine reductase 1 | 1.5.1.33 | 0.744 | |
1p4f | DRG | Death-associated protein kinase 1 | 2.7.11.1 | 0.744 | |
1p6j | H4B | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1p6j | DP9 | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1p72 | THM | Thymidine kinase | / | 0.744 | |
1p8d | CO1 | Oxysterols receptor LXR-beta | / | 0.744 | |
1pd9 | CO4 | Dihydrofolate reductase | 1.5.1.3 | 0.744 | |
1phg | MYT | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1pk9 | 2FA | Purine nucleoside phosphorylase DeoD-type | / | 0.744 | |
1pme | SB2 | Mitogen-activated protein kinase 1 | 2.7.11.24 | 0.744 | |
1pmn | 984 | Mitogen-activated protein kinase 10 | 2.7.11.24 | 0.744 | |
1pmv | 537 | Mitogen-activated protein kinase 10 | 2.7.11.24 | 0.744 | |
1pp9 | SMA | Cytochrome b | / | 0.744 | |
1ppj | ANY | Cytochrome b | / | 0.744 | |
1ppj | SMA | Cytochrome b | / | 0.744 | |
1pr1 | FMB | Purine nucleoside phosphorylase DeoD-type | / | 0.744 | |
1pr4 | MTP | Purine nucleoside phosphorylase DeoD-type | / | 0.744 | |
1pr5 | TBN | Purine nucleoside phosphorylase DeoD-type | / | 0.744 | |
1pr6 | XYA | Purine nucleoside phosphorylase DeoD-type | / | 0.744 | |
1pw6 | FRB | Interleukin-2 | / | 0.744 | |
1pwl | BFI | Aldose reductase | 1.1.1.21 | 0.744 | |
1pxk | CK3 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1pxm | CK5 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1pxo | CK7 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1pxp | CK8 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1q13 | TES | Prostaglandin-E(2) 9-reductase | 1.1.1.189 | 0.744 | |
1q23 | FUA | Chloramphenicol acetyltransferase | 2.3.1.28 | 0.744 | |
1q3a | NGH | Stromelysin-2 | 3.4.24.22 | 0.744 | |
1q3d | STU | Glycogen synthase kinase-3 beta | 2.7.11.26 | 0.744 | |
1q41 | IXM | Glycogen synthase kinase-3 beta | 2.7.11.26 | 0.744 | |
1q5k | TMU | Glycogen synthase kinase-3 beta | 2.7.11.26 | 0.744 | |
1q6i | FK5 | FKBP-type peptidyl-prolyl cis-trans isomerase FkpA | 5.2.1.8 | 0.744 | |
1q83 | TZ5 | Acetylcholinesterase | 3.1.1.7 | 0.744 | |
1q84 | TZ4 | Acetylcholinesterase | 3.1.1.7 | 0.744 | |
1q8t | Y27 | cAMP-dependent protein kinase catalytic subunit alpha | 2.7.11.11 | 0.744 | |
1q8u | H52 | cAMP-dependent protein kinase catalytic subunit alpha | 2.7.11.11 | 0.744 | |
1q8w | M77 | cAMP-dependent protein kinase catalytic subunit alpha | 2.7.11.11 | 0.744 | |
1qhs | CLM | Chloramphenicol 3-O phosphotransferase | 2.7.1 | 0.744 | |
1qkm | GEN | Estrogen receptor beta | / | 0.744 | |
1qkn | RAL | Estrogen receptor beta | / | 0.744 | |
1qpd | STU | Tyrosine-protein kinase Lck | 2.7.10.2 | 0.744 | |
1qpe | PP2 | Tyrosine-protein kinase Lck | 2.7.10.2 | 0.744 | |
1qpj | STU | Tyrosine-protein kinase Lck | 2.7.10.2 | 0.744 | |
1qw5 | H4B | Nitric oxide synthase, inducible | 1.14.13.39 | 0.744 | |
1qy2 | IPZ | Major urinary protein 1 | / | 0.744 | |
1qyw | 5SD | Estradiol 17-beta-dehydrogenase 1 | 1.1.1.62 | 0.744 | |
1qyx | ASD | Estradiol 17-beta-dehydrogenase 1 | 1.1.1.62 | 0.744 | |
1qzf | CB3 | Bifunctional dihydrofolate reductase-thymidylate synthase | / | 0.744 | |
1r58 | AO5 | Methionine aminopeptidase 2 | / | 0.744 | |
1r5h | AO2 | Methionine aminopeptidase 2 | / | 0.744 | |
1r78 | FMD | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.744 | |
1rd4 | L08 | Integrin alpha-L | / | 0.744 | |
1re9 | DSO | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1rkp | IBM | cGMP-specific 3',5'-cyclic phosphodiesterase | / | 0.744 | |
1rs6 | H4B | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1rs7 | H4B | Nitric oxide synthase, brain | 1.14.13.39 | 0.744 | |
1rt7 | UC4 | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1rv1 | IMZ | E3 ubiquitin-protein ligase Mdm2 | 6.3.2 | 0.744 | |
1rv7 | AB1 | Protease | / | 0.744 | |
1ry0 | PG2 | Aldo-keto reductase family 1 member C3 | / | 0.744 | |
1s2g | 3D1 | Nucleoside 2-deoxyribosyltransferase | / | 0.744 | |
1s63 | 778 | Protein farnesyltransferase subunit beta | 2.5.1.58 | 0.744 | |
1s9e | ADB | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1sa5 | BMV | Protein farnesyltransferase subunit beta | 2.5.1.58 | 0.744 | |
1sd1 | FMC | S-methyl-5'-thioadenosine phosphorylase | / | 0.744 | |
1sez | OMN | Protoporphyrinogen oxidase, mitochondrial | 1.3.3.4 | 0.744 | |
1sg9 | SAM | Release factor glutamine methyltransferase | 2.1.1.297 | 0.744 | |
1sh9 | RIT | Gag-Pol polyprotein | 3.4.23.16 | 0.744 | |
1sjw | NGV | Nogalonic acid methyl ester cyclase | / | 0.744 | |
1sl3 | 170 | Prothrombin | 3.4.21.5 | 0.744 | |
1sm2 | STU | Tyrosine-protein kinase ITK/TSK | 2.7.10.2 | 0.744 | |
1soj | IBM | cGMP-inhibited 3',5'-cyclic phosphodiesterase B | 3.1.4.17 | 0.744 | |
1sqb | AZO | Cytochrome b | / | 0.744 | |
1sqn | NDR | Progesterone receptor | / | 0.744 | |
1sqp | MYX | Cytochrome b | / | 0.744 | |
1sqq | OST | Cytochrome b | / | 0.744 | |
1sqv | UHD | Cytochrome b | / | 0.744 | |
1sr7 | MOF | Progesterone receptor | / | 0.744 | |
1stc | STU | cAMP-dependent protein kinase catalytic subunit alpha | 2.7.11.11 | 0.744 | |
1std | BFS | Scytalone dehydratase | 4.2.1.94 | 0.744 | |
1t48 | BB3 | Tyrosine-protein phosphatase non-receptor type 1 | 3.1.3.48 | 0.744 | |
1t63 | DHT | Androgen receptor | / | 0.744 | |
1t69 | SHH | Histone deacetylase 8 | 3.5.1.98 | 0.744 | |
1t6y | FMN | Riboflavin biosynthesis protein | / | 0.744 | |
1t74 | DHT | Androgen receptor | / | 0.744 | |
1t85 | CAM | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1t86 | CAM | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1t87 | CAM | Camphor 5-monooxygenase | 1.14.15.1 | 0.744 | |
1ta2 | 176 | Prothrombin | 3.4.21.5 | 0.744 | |
1tbb | ROL | cAMP-specific 3',5'-cyclic phosphodiesterase 4D | 3.1.4.53 | 0.744 | |
1tcx | IM1 | Gag-Pol polyprotein | 3.4.23.16 | 0.744 | |
1tkt | H12 | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1tl1 | H18 | Gag-Pol polyprotein | 2.7.7.49 | 0.744 | |
1ttm | 667 | Carbonic anhydrase 2 | 4.2.1.1 | 0.744 | |
1tvc | FDA | Methane monooxygenase component C | 1.14.13.25 | 0.744 | |
1tve | 178 | Homoserine dehydrogenase | 1.1.1.3 | 0.744 | |
1tvw | CB3 | Thymidylate synthase | / | 0.744 | |
1txr | BES | Bacterial leucyl aminopeptidase | 3.4.11.10 | 0.744 | |
1u2y | GOX | Pancreatic alpha-amylase | / | 0.744 | |
1u3r | 338 | Estrogen receptor beta | / | 0.744 | |
1u3s | 797 | Estrogen receptor beta | / | 0.744 | |
1u3w | FXY | Alcohol dehydrogenase 1C | 1.1.1.1 | 0.744 | |
1u9e | 397 | Estrogen receptor beta | / | 0.744 | |
1udt | VIA | cGMP-specific 3',5'-cyclic phosphodiesterase | / | 0.744 | |
1uho | VDN | cGMP-specific 3',5'-cyclic phosphodiesterase | / | 0.744 | |
1uk0 | FRM | Poly [ADP-ribose] polymerase 1 | 2.4.2.30 | 0.744 | |
1unh | IXM | Cyclin-dependent-like kinase 5 | 2.7.11.1 | 0.744 | |
1unl | RRC | Cyclin-dependent-like kinase 5 | 2.7.11.1 | 0.744 | |
