1.900 Å
X-ray
2013-01-11
Name: | Mycocyclosin synthase |
---|---|
ID: | CP121_MYCTU |
AC: | P9WPP7 |
Organism: | Mycobacterium tuberculosis |
Reign: | Bacteria |
TaxID: | 83332 |
EC Number: | 1.14.21.9 |
Chain Name: | Percentage of Residues within binding site |
---|---|
A | 100 % |
B-Factor: | 13.818 |
---|---|
Number of residues: | 23 |
Including | |
Standard Amino Acids: | 21 |
Non Standard Amino Acids: | 1 |
Water Molecules: | 1 |
Cofactors: | |
Metals: |
Ligandability | Volume (Å3) |
---|---|
1.445 | 1383.750 |
% Hydrophobic | % Polar |
---|---|
56.34 | 43.66 |
According to VolSite |
HET Code: | 1G9 |
---|---|
Formula: | C12H14N2O3 |
Molecular weight: | 234.251 g/mol |
DrugBank ID: | - |
Buried Surface Area: | 55.43 % |
Polar Surface area: | 78.42 Å2 |
Number of | |
---|---|
H-Bond Acceptors: | 3 |
H-Bond Donors: | 3 |
Rings: | 2 |
Aromatic rings: | 1 |
Anionic atoms: | 0 |
Cationic atoms: | 0 |
Rule of Five Violation: | 0 |
Rotatable Bonds: | 2 |
X | Y | Z |
---|---|---|
7.92782 | 19.4673 | -2.54535 |
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
Ligand | Protein | Interaction | |||
---|---|---|---|---|---|
Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
CBA | CE | MET- 62 | 3.63 | 0 | Hydrophobic |
CE4 | CG1 | VAL- 78 | 3.56 | 0 | Hydrophobic |
OB | ND2 | ASN- 85 | 3.04 | 155.14 | H-Bond (Protein Donor) |
CBB | CB | THR- 229 | 4.37 | 0 | Hydrophobic |
CD3 | CG2 | THR- 229 | 3.52 | 0 | Hydrophobic |
CBB | CB | ALA- 233 | 4.48 | 0 | Hydrophobic |