2.100 Å
X-ray
2010-11-25
| Name: | Glycine betaine/carnitine/choline-binding protein OpuCC |
|---|---|
| ID: | OPUCC_BACSU |
| AC: | O32243 |
| Organism: | Bacillus subtilis |
| Reign: | Bacteria |
| TaxID: | 224308 |
| EC Number: | / |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| B | 100 % |
| B-Factor: | 25.430 |
|---|---|
| Number of residues: | 20 |
| Including | |
| Standard Amino Acids: | 20 |
| Non Standard Amino Acids: | 0 |
| Water Molecules: | 0 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 0.324 | 411.750 |
| % Hydrophobic | % Polar |
|---|---|
| 36.89 | 63.11 |
| According to VolSite | |

| HET Code: | 4CS |
|---|---|
| Formula: | C6H10N2O2 |
| Molecular weight: | 142.156 g/mol |
| DrugBank ID: | - |
| Buried Surface Area: | 75.76 % |
| Polar Surface area: | 66.13 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 2 |
| H-Bond Donors: | 2 |
| Rings: | 1 |
| Aromatic rings: | 0 |
| Anionic atoms: | 1 |
| Cationic atoms: | 1 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 1 |
| X | Y | Z |
|---|---|---|
| 15.9086 | 38.7862 | 28.9428 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| OXT | NE2 | GLN- 39 | 2.82 | 165.21 | H-Bond (Protein Donor) |
| CB | SD | MET- 41 | 4 | 0 | Hydrophobic |
| CB | CD2 | TYR- 91 | 3.39 | 0 | Hydrophobic |
| CAD | CB | ASN- 135 | 4.28 | 0 | Hydrophobic |
| NAG | O | ASN- 135 | 2.82 | 126.06 | H-Bond (Ligand Donor) |
| CAA | CD2 | TYR- 137 | 3.72 | 0 | Hydrophobic |
| CAA | CE1 | TYR- 217 | 4.32 | 0 | Hydrophobic |
| CAA | CG | TYR- 241 | 3.97 | 0 | Hydrophobic |