2.500 Å
X-ray
1996-06-23
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 6.760 | 6.760 | 6.760 | 0.000 | 6.760 | 2 |
| Name: | Acetylcholinesterase |
|---|---|
| ID: | ACES_TETCF |
| AC: | P04058 |
| Organism: | Tetronarce californica |
| Reign: | Eukaryota |
| TaxID: | 7787 |
| EC Number: | 3.1.1.7 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 16.631 |
|---|---|
| Number of residues: | 34 |
| Including | |
| Standard Amino Acids: | 31 |
| Non Standard Amino Acids: | 0 |
| Water Molecules: | 3 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 1.180 | 573.750 |
| % Hydrophobic | % Polar |
|---|---|
| 54.71 | 45.29 |
| According to VolSite | |

| HET Code: | HUP |
|---|---|
| Formula: | C15H19N2O |
| Molecular weight: | 243.324 g/mol |
| DrugBank ID: | DB04864 |
| Buried Surface Area: | 75.29 % |
| Polar Surface area: | 56.74 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 1 |
| H-Bond Donors: | 2 |
| Rings: | 3 |
| Aromatic rings: | 0 |
| Anionic atoms: | 0 |
| Cationic atoms: | 1 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 0 |
| X | Y | Z |
|---|---|---|
| 3.18561 | 68.0136 | 63.0859 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| C6 | CZ3 | TRP- 84 | 4.32 | 0 | Hydrophobic |
| C9 | CZ2 | TRP- 84 | 3.76 | 0 | Hydrophobic |
| C15 | CE2 | TYR- 121 | 3.89 | 0 | Hydrophobic |
| O1 | OH | TYR- 130 | 2.59 | 159.76 | H-Bond (Protein Donor) |
| C15 | CE1 | PHE- 290 | 4 | 0 | Hydrophobic |
| C9 | CD1 | PHE- 330 | 4.24 | 0 | Hydrophobic |
| C13 | CE2 | PHE- 330 | 4.28 | 0 | Hydrophobic |
| C15 | CE1 | PHE- 331 | 3.97 | 0 | Hydrophobic |
| C9 | CE1 | TYR- 442 | 4.15 | 0 | Hydrophobic |
| N1 | O | HOH- 619 | 3.02 | 170.88 | H-Bond (Ligand Donor) |