1.940 Å
X-ray
2003-08-08
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 6.110 | 6.980 | 7.420 | 0.620 | 7.420 | 3 |
| Name: | Glycogen synthase kinase-3 beta |
|---|---|
| ID: | GSK3B_HUMAN |
| AC: | P49841 |
| Organism: | Homo sapiens |
| Reign: | Eukaryota |
| TaxID: | 9606 |
| EC Number: | 2.7.11.26 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| B | 100 % |
| B-Factor: | 38.899 |
|---|---|
| Number of residues: | 23 |
| Including | |
| Standard Amino Acids: | 23 |
| Non Standard Amino Acids: | 0 |
| Water Molecules: | 0 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 0.941 | 891.000 |
| % Hydrophobic | % Polar |
|---|---|
| 42.42 | 57.58 |
| According to VolSite | |

| HET Code: | TMU |
|---|---|
| Formula: | C12H12N4O4S |
| Molecular weight: | 308.313 g/mol |
| DrugBank ID: | DB01950 |
| Buried Surface Area: | 59.18 % |
| Polar Surface area: | 137.31 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 5 |
| H-Bond Donors: | 2 |
| Rings: | 2 |
| Aromatic rings: | 2 |
| Anionic atoms: | 1 |
| Cationic atoms: | 1 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 5 |
| X | Y | Z |
|---|---|---|
| 41.1697 | 47.3496 | 35.7529 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| S2 | CG2 | ILE- 62 | 4.4 | 0 | Hydrophobic |
| C17 | CG1 | ILE- 62 | 4.48 | 0 | Hydrophobic |
| C18 | CG2 | ILE- 62 | 3.76 | 0 | Hydrophobic |
| S2 | CG1 | VAL- 70 | 4.47 | 0 | Hydrophobic |
| N3 | N | VAL- 135 | 3.24 | 166.34 | H-Bond (Protein Donor) |
| N4 | O | VAL- 135 | 2.52 | 160.48 | H-Bond (Ligand Donor) |
| N9 | O | VAL- 135 | 3.2 | 127.44 | H-Bond (Ligand Donor) |
| N9 | O | PRO- 136 | 3.01 | 135.75 | H-Bond (Ligand Donor) |
| C16 | CD | ARG- 141 | 4.14 | 0 | Hydrophobic |
| S2 | CD2 | LEU- 188 | 3.86 | 0 | Hydrophobic |