2.100 Å
X-ray
2013-04-14
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 6.420 | 6.420 | 6.420 | 0.000 | 6.420 | 1 |
| Name: | Nitric oxide synthase, brain |
|---|---|
| ID: | NOS1_RAT |
| AC: | P29476 |
| Organism: | Rattus norvegicus |
| Reign: | Eukaryota |
| TaxID: | 10116 |
| EC Number: | 1.14.13.39 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 96 % |
| B | 4 % |
| B-Factor: | 39.247 |
|---|---|
| Number of residues: | 27 |
| Including | |
| Standard Amino Acids: | 25 |
| Non Standard Amino Acids: | 2 |
| Water Molecules: | 0 |
| Cofactors: | H4B |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 0.336 | 2291.625 |
| % Hydrophobic | % Polar |
|---|---|
| 44.33 | 55.67 |
| According to VolSite | |

| HET Code: | 1Q6 |
|---|---|
| Formula: | C17H26N5O2 |
| Molecular weight: | 332.421 g/mol |
| DrugBank ID: | - |
| Buried Surface Area: | 54.99 % |
| Polar Surface area: | 123.92 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 6 |
| H-Bond Donors: | 3 |
| Rings: | 2 |
| Aromatic rings: | 2 |
| Anionic atoms: | 0 |
| Cationic atoms: | 1 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 8 |
| X | Y | Z |
|---|---|---|
| 8.52321 | 2.02704 | 24.7967 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| C23 | CE | MET- 336 | 4.22 | 0 | Hydrophobic |
| N13 | OE1 | GLN- 478 | 3.23 | 158.4 | H-Bond (Ligand Donor) |
| C03 | CG | PRO- 565 | 3.85 | 0 | Hydrophobic |
| C04 | CB | PRO- 565 | 4.37 | 0 | Hydrophobic |
| C11 | CG2 | VAL- 567 | 4.22 | 0 | Hydrophobic |
| C08 | CG2 | VAL- 567 | 4.41 | 0 | Hydrophobic |
| C05 | CG2 | VAL- 567 | 3.69 | 0 | Hydrophobic |
| C07 | CG2 | VAL- 567 | 4.42 | 0 | Hydrophobic |
| C07 | CD1 | PHE- 584 | 3.75 | 0 | Hydrophobic |
| N02 | O | TRP- 587 | 2.81 | 149.73 | H-Bond (Ligand Donor) |
| N01 | OE2 | GLU- 592 | 3.39 | 134.38 | H-Bond (Ligand Donor) |
| N01 | OE1 | GLU- 592 | 2.54 | 168.3 | H-Bond (Ligand Donor) |
| N02 | OE2 | GLU- 592 | 2.81 | 169.43 | H-Bond (Ligand Donor) |
| C28 | CZ3 | TRP- 678 | 4.07 | 0 | Hydrophobic |