Binding Sites are compared using Shaper.
For more information, please see the following publication:
Desaphy J. et al. Comparison and Druggability Prediction of protein-Ligand Binding sites from pharmacophore-annotated cavity shapes J. Chem. Inf. Model., 2012, 52(8), pp2287-2299
Binding Sites are considered as similar when the similarity value is greater than 0.44
| PDB ID | HET | Uniprot Name | EC Number |
|---|---|---|---|
| 3qrt | X14 | Cyclin-dependent kinase 2 | 2.7.11.22 |
| PDB ID | HET | Uniprot Name | EC Number | Binding Site Similarity |
Align |
|---|---|---|---|---|---|
| 3qrt | X14 | Cyclin-dependent kinase 2 | 2.7.11.22 | 1.000 | |
| 3rm6 | 18Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.748 | |
| 3r1s | X73 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.713 | |
| 3qru | X19 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.705 | |
| 3r73 | X87 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.678 | |
| 2fvd | LIA | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.677 | |
| 3sqq | 99Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.677 | |
| 3r7i | X9I | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.675 | |
| 3r7u | X96 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.665 | |
| 3rpv | 26Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.663 | |
| 3r8p | Z46 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.655 | |
| 3r9d | X6B | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.649 | |
| 3qxo | X65 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.648 | |
| 3s0o | 50Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.642 | |
| 3qqf | X07 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.641 | |
| 3r7y | Z04 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.636 | |
| 3qtu | X44 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.635 | |
| 2duv | 371 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.633 | |
| 3qwj | X6A | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.632 | |
| 3rni | 21Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.632 | |
| 3rak | 03Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.631 | |
| 2r3p | 3SC | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.628 | |
| 4erw | STU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.627 | |
| 3ezr | EZR | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.626 | |
| 3qxp | X64 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.626 | |
| 3r71 | X86 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.625 | |
| 3r7e | X88 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.625 | |
| 3rk7 | 08Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.624 | |
| 2w05 | FRT | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.623 | |
| 3qqk | X02 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.623 | |
| 3r1q | X75 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.618 | |
| 2r3m | SCX | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.615 | |
| 2b52 | D42 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.614 | |
| 1v1k | 3FP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.612 | |
| 3r6x | X84 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.611 | |
| 2vu3 | LZE | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.609 | |
| 3r28 | XA0 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.609 | |
| 2iw6 | QQ2 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.608 | |
| 3rpo | 24Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.608 | |
| 4cfn | JYM | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.608 | |
| 1h0w | 207 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.607 | |
| 2vtp | LZ9 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.607 | |
| 3pxy | JWS | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.607 | |
| 3rmf | 20Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.607 | |
| 2a0c | CK9 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.605 | |
| 4bcq | TJF | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.605 | |
| 3lfs | A07 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.604 | |
| 2r64 | 740 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.603 | |
| 3qx4 | X4B | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.603 | |
| 1fvt | 106 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.602 | |
| 3r1y | X76 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.602 | |
| 3rk9 | 09Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.602 | |
| 4eok | 4SP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.602 | |
| 3lfn | A27 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.601 | |
| 3qwk | X62 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.601 | |
| 1ykr | 628 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.600 | |
| 3qzh | X69 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.600 | |
| 3roy | 22Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.600 | |
| 2b55 | D31 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.599 | |
| 1g5s | I17 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.597 | |
| 3ddp | RC8 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.596 | |
| 3qtz | X42 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.596 | |
| 2i40 | BLZ | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.594 | |
| 3r7v | Z02 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.593 | |
| 2bts | U32 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.592 | |
| 3o0g | 3O0 | Cyclin-dependent-like kinase 5 | 2.7.11.1 | 0.592 | |
| 3pj8 | 404 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.592 | |
| 3sw7 | 19K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.592 | |
| 4fv9 | E71 | Mitogen-activated protein kinase 1 | 2.7.11.24 | 0.592 | |
| 4nj3 | 2KD | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.591 | |
| 2bhh | RYU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.589 | |
| 3rjc | 06Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.588 | |
| 1w0x | OLO | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.587 | |
| 2bhe | BRY | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.587 | |
| 2uzo | C62 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.586 | |
| 3r8l | Z30 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.586 | |
| 3s2p | PMU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.586 | |
| 1y91 | CT9 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.585 | |
| 3rm7 | 19Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.585 | |
| 4fkp | LS5 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.585 | |
| 4fkr | 45K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.585 | |
| 1h1s | 4SP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.584 | |
| 3lfq | A28 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.584 | |
| 3s1h | 56Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.584 | |
| 1aq1 | STU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.583 | |
| 1ke6 | LS2 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.583 | |
| 4bcm | T7Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.583 | |
| 1vyz | N5B | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.582 | |
| 3qzg | X67 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.582 | |
| 4ek8 | 16K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.582 | |
| 1h1r | 6CP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.581 | |
| 1p2a | 5BN | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.580 | |
| 2r3l | SCW | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.579 | |
| 3rkb | 12Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.579 | |
| 1oiy | N41 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.578 | |
| 3fz1 | B98 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.578 | |
| 3r8z | Z63 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.578 | |
| 3ral | 04Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.578 | |
| 1pkd | UCN | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.577 | |
| 2c6o | 4SP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.577 | |
| 2vtq | LZA | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.577 | |
| 4acm | 7YG | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.577 | |
| 1pye | PM1 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.576 | |
| 2vto | LZ8 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.576 | |
| 3sw4 | 18K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.576 | |
| 4fkv | 61K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.576 | |
| 1ke7 | LS3 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.575 | |
| 2w06 | FRV | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.575 | |
| 1ogu | ST8 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.574 | |
| 2iw8 | 4SP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.574 | |
| 3le6 | 2BZ | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.574 | |
| 4fkw | 62K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.574 | |
| 1vyw | 292 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.573 | |
| 2cch | ATP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.573 | |
| 4bgh | 3I6 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.573 | |
| 1oit | HDT | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.572 | |
| 1urw | I1P | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.572 | |
| 2r3j | SCJ | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.572 | |
| 3ig7 | EFP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.571 | |
| 1e9h | INR | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.570 | |
| 3qtx | X43 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.569 | |
| 1ke9 | LS5 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.568 | |
| 2xmy | CDK | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.568 | |
| 3qtr | X36 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.568 | |
| 4eoi | 1RO | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.568 | |
| 1oiu | N76 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.567 | |
| 2vth | LZ2 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.567 | |
| 1ckp | PVB | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.566 | |
| 2w1h | L0F | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.566 | |
| 4fkq | 42K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.566 | |
| 1h1q | 2A6 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.565 | |
| 2iw9 | 4SP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.565 | |
| 2uzb | C75 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.565 | |
| 2wpa | 889 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.565 | |
| 1pxo | CK7 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.562 | |
| 3nup | 3NU | Cyclin-dependent kinase 6 | 2.7.11.22 | 0.562 | |
| 3qu0 | X40 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.562 | |
| 4fks | 46K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.562 | |
| 1b39 | ATP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.561 | |
| 1dm2 | HMD | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.561 | |
| 3qzi | X72 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.561 | |
| 3r9h | Z67 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.561 | |
| 3rk5 | 07Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.561 | |
| 1oi9 | N20 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.560 | |
| 1gih | 1PU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.559 | |
| 1ke5 | LS1 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.559 | |
| 3qql | X03 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.559 | |
| 4ek6 | 10K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.559 | |
| 1w8c | N69 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.558 | |
| 2x1n | X1N | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.558 | |
| 3py0 | SU9 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.558 | |
| 4bco | T6Q | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.558 | |
| 1pxm | CK5 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.557 | |
| 2f2c | AP9 | Cyclin-dependent kinase 6 | 2.7.11.22 | 0.557 | |
| 3r8u | Z31 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.557 | |
| 4eor | 4SP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.557 | |
| 1oir | HDY | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.556 | |
| 1pxp | CK8 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.556 | |
| 3ddq | RRC | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.556 | |
| 2vti | LZ3 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.555 | |
| 1unl | RRC | Cyclin-dependent-like kinase 5 | 2.7.11.1 | 0.554 | |
| 4ogr | ADN | Cyclin-dependent kinase 9 | 2.7.11.22 | 0.554 | |
| 1gii | 1PU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.553 | |
| 2r3k | SCQ | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.553 | |
| 3igg | EFQ | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.553 | |
| 4bcp | T3C | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.553 | |
| 4lyn | 1YG | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.553 | |
| 3my5 | RFZ | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.552 | |
| 3tnw | F18 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.552 | |
| 1h1p | CMG | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.551 | |
| 3ezv | EZV | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.551 | |
| 2c6m | DT5 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.550 | |
| 3qtw | X3A | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.550 | |
| 1v0p | PVB | Cell division control protein 2 homolog | 2.7.11.22 | 0.549 | |
| 3dog | NNN | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.549 | |
| 3r83 | Z14 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.549 | |
| 3r9n | Z68 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.549 | |
| 1v0o | INR | Cell division control protein 2 homolog | 2.7.11.22 | 0.548 | |
| 2c5n | CK8 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.548 | |
| 2wih | P48 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.548 | |
| 4fkt | 48K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.548 | |
| 1pxl | CK4 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.547 | |
| 4bch | T7Z | Cyclin-dependent kinase 9 | 2.7.11.22 | 0.547 | |
| 4fx3 | 60K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.546 | |
| 1di8 | DTQ | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.545 | |
| 2btr | U73 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.544 | |
| 3ti1 | B49 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.544 | |
| 3qtq | X35 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.543 | |
| 2vtj | LZ4 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.542 | |
| 2vtt | LZD | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.542 | |
| 4eom | ATP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.542 | |
| 1pxk | CK3 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.541 | |
| 2c6i | DT1 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.541 | |
| 2r3i | SCF | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.541 | |
| 2vtn | LZ7 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.541 | |
| 4b99 | R4L | Mitogen-activated protein kinase 7 | 2.7.11.24 | 0.541 | |
| 4ii5 | ADP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.541 | |
| 4fki | 09K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.540 | |
| 4fv4 | EK7 | Mitogen-activated protein kinase 1 | 2.7.11.24 | 0.540 | |
| 3unk | 0BY | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.539 | |
| 2vv9 | IM9 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.538 | |
| 4eol | 1RO | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.538 | |
| 2c5y | MTW | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.537 | |
| 4fmq | ANP | Mitogen-activated protein kinase 1 | 2.7.11.24 | 0.537 | |
| 1gij | 2PU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.536 | |
| 2a4l | RRC | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.536 | |
| 3wbl | PDY | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.535 | |
| 2r3r | 6SC | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.534 | |
| 4eon | 1RO | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.534 | |
| 2uze | C95 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.533 | |
| 3qx2 | X63 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.533 | |
| 3rai | X85 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.533 | |
| 4fux | E75 | Mitogen-activated protein kinase 1 | 2.7.11.24 | 0.533 | |
| 2c4g | 514 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.532 | |
| 3r8v | Z62 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.532 | |
| 3uli | 1N3 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.532 | |
| 4ez5 | 0RS | Cyclin-dependent kinase 6 | 2.7.11.22 | 0.531 | |
| 3unj | 0BX | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.530 | |
| 4i3z | ADP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.530 | |
| 1hck | ATP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.528 | |
| 2r3q | 5SC | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.528 | |
| 2uzd | C85 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.528 | |
| 3ql8 | X01 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.528 | |
| 4u97 | STU | Interleukin-1 receptor-associated kinase 4 | 2.7.11.1 | 0.528 | |
| 2vtr | LZB | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.527 | |
| 4ez3 | 0S0 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.527 | |
| 4fko | 20K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.527 | |
| 4fv8 | E63 | Mitogen-activated protein kinase 1 | 2.7.11.24 | 0.527 | |
| 3lq5 | SLQ | Cyclin-dependent kinase 9 | 2.7.11.22 | 0.526 | |
| 3qzf | X66 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.526 | |
| 2c6k | DT2 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.525 | |
| 2r3g | SC9 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.525 | |
| 4bcn | T9N | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.525 | |
| 2wip | P49 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.524 | |
| 1gy3 | ATP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.523 | |
| 2c6t | DT5 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.523 | |
| 2w17 | I19 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.522 | |
| 4feq | 0T8 | Tyrosine-protein kinase receptor TYRO3 | 2.7.10.1 | 0.522 | |
| 2ds1 | 1CD | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.521 | |
| 2r3f | SC8 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.521 | |
| 2uzl | C94 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.521 | |
| 2exm | ZIP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.520 | |
| 3nux | 3NV | Cyclin-dependent kinase 6 | 2.7.11.22 | 0.520 | |
| 4oac | ADP | Protein BRASSINOSTEROID INSENSITIVE 1 | 2.7.10.1 | 0.520 | |
| 1r78 | FMD | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.519 | |
| 4enx | Z20 | Serine/threonine-protein kinase pim-1 | 2.7.11.1 | 0.518 | |
| 1fin | ATP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.517 | |
| 1fvv | 107 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.517 | |
| 1ke8 | LS4 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.517 | |
| 2uzn | C96 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.517 | |
| 3q9x | EMO | Casein kinase II subunit alpha | 2.7.11.1 | 0.517 | |
| 4kd1 | 1QK | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.517 | |
| 2bkz | SBC | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.516 | |
| 2euf | LQQ | Cyclin-dependent kinase 6 | 2.7.11.22 | 0.516 | |
| 2wxv | WXV | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.516 | |
| 1oiq | HDU | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.515 | |
| 1y8y | CT7 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.515 | |
| 3mfs | ANP | Peripheral plasma membrane protein CASK | 2.7.11.1 | 0.515 | |
| 3bhh | 5CP | Calcium/calmodulin-dependent protein kinase type II subunit beta | 2.7.11.17 | 0.514 | |
| 4g6o | E28 | Mitogen-activated protein kinase 1 | 2.7.11.24 | 0.514 | |
| 1uu7 | BI2 | 3-phosphoinositide-dependent protein kinase 1 | 2.7.11.1 | 0.513 | |
| 3amb | VX6 | cAMP-dependent protein kinase catalytic subunit alpha | 2.7.11.11 | 0.513 | |
| 2pmn | K51 | Protein kinase 7 | / | 0.512 | |
| 4jrn | ANP | Rhoptry kinase family protein | / | 0.512 | |
| 5ani | ES4 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.512 | |
| 2obj | VRV | Serine/threonine-protein kinase pim-1 | 2.7.11.1 | 0.511 | |
| 1h0v | UN4 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.510 | |
| 2c6l | DT4 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.510 | |
| 2c68 | CT6 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.509 | |
| 3rah | O1Z | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.509 | |
| 3s00 | Z60 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.509 | |
| 4fg7 | ATP | Calcium/calmodulin-dependent protein kinase type 1 | 2.7.11.17 | 0.509 | |
| 2qkr | IXM | Cdc2-like CDK2/CDC28 like protein kinase | / | 0.508 | |
| 2vuw | 5ID | Serine/threonine-protein kinase haspin | 2.7.11.1 | 0.508 | |
| 3mia | ANP | Cyclin-dependent kinase 9 | 2.7.11.22 | 0.508 | |
| 1b38 | ATP | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.507 | |
| 3ml8 | ML8 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | 2.7.1.153 | 0.507 | |
| 3nyn | SGV | G protein-coupled receptor kinase 6 | 2.7.11.16 | 0.507 | |
| 4fjz | 4FJ | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | 2.7.1.153 | 0.507 | |
| 3ama | SKE | cAMP-dependent protein kinase catalytic subunit alpha | 2.7.11.11 | 0.506 | |
| 3blr | CPB | Cyclin-dependent kinase 9 | 2.7.11.22 | 0.506 | |
| 3hrc | ATP | 3-phosphoinositide-dependent protein kinase 1 | 2.7.11.1 | 0.506 | |
| 3mtf | A3F | Activin receptor type-1 | 2.7.11.30 | 0.506 | |
| 3qqh | X0A | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.506 | |
| 4eop | 1RO | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.506 | |
| 4fkj | 11K | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.506 | |
| 1e1x | NW1 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.505 | |
| 3bht | MFR | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.505 | |
| 3tiz | 3TI | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.505 | |
| 3tki | S25 | Serine/threonine-protein kinase Chk1 | 2.7.11.1 | 0.505 | |
| 3u4u | LNH | Casein kinase II subunit alpha | 2.7.11.1 | 0.505 | |
| 4fv3 | EK6 | Mitogen-activated protein kinase 1 | 2.7.11.24 | 0.505 | |
| 2vts | LZC | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.504 | |
| 3nie | ANP | Mitogen-activated protein kinase | / | 0.504 | |
| 3qts | X46 | Cyclin-dependent kinase 2 | 2.7.11.22 | 0.504 | |
| 1phk | ATP | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | 2.7.11.19 | 0.503 | |
| 1xjd | STU | Protein kinase C theta type | 2.7.11.13 | 0.503 | |
