Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3qzh X69 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3qzh X69Cyclin-dependent kinase 2 2.7.11.22 0.916
3roy 22ZCyclin-dependent kinase 2 2.7.11.22 0.849
3r7e X88Cyclin-dependent kinase 2 2.7.11.22 0.828
3r1q X75Cyclin-dependent kinase 2 2.7.11.22 0.816
3r1y X76Cyclin-dependent kinase 2 2.7.11.22 0.808
3rm7 19ZCyclin-dependent kinase 2 2.7.11.22 0.805
3qqf X07Cyclin-dependent kinase 2 2.7.11.22 0.799
3qwk X62Cyclin-dependent kinase 2 2.7.11.22 0.797
3qxo X65Cyclin-dependent kinase 2 2.7.11.22 0.796
3r6x X84Cyclin-dependent kinase 2 2.7.11.22 0.784
3rpo 24ZCyclin-dependent kinase 2 2.7.11.22 0.783
3r7v Z02Cyclin-dependent kinase 2 2.7.11.22 0.775
3r83 Z14Cyclin-dependent kinase 2 2.7.11.22 0.775
3qx2 X63Cyclin-dependent kinase 2 2.7.11.22 0.764
3r28 XA0Cyclin-dependent kinase 2 2.7.11.22 0.761
3r7y Z04Cyclin-dependent kinase 2 2.7.11.22 0.757
3qwj X6ACyclin-dependent kinase 2 2.7.11.22 0.750
3rm6 18ZCyclin-dependent kinase 2 2.7.11.22 0.747
3qzi X72Cyclin-dependent kinase 2 2.7.11.22 0.746
3r73 X87Cyclin-dependent kinase 2 2.7.11.22 0.746
4e5i 0N9Polymerase acidic protein / 0.744
3rai X85Cyclin-dependent kinase 2 2.7.11.22 0.732
3r1s X73Cyclin-dependent kinase 2 2.7.11.22 0.726
3r71 X86Cyclin-dependent kinase 2 2.7.11.22 0.710
3qx4 X4BCyclin-dependent kinase 2 2.7.11.22 0.699
4u97 STUInterleukin-1 receptor-associated kinase 4 2.7.11.1 0.669
4e5f 0N7Polymerase acidic protein / 0.660
2nry STUInterleukin-1 receptor-associated kinase 4 2.7.11.1 0.659
3cbl STUTyrosine-protein kinase Fes/Fps 2.7.10.2 0.653