Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
4fko 20K Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
4fko 20KCyclin-dependent kinase 2 2.7.11.22 1.049
3sw4 18KCyclin-dependent kinase 2 2.7.11.22 0.956
3sw7 19KCyclin-dependent kinase 2 2.7.11.22 0.954
1pxm CK5Cyclin-dependent kinase 2 2.7.11.22 0.808
2xnb Y8LCyclin-dependent kinase 2 2.7.11.22 0.774
1pxp CK8Cyclin-dependent kinase 2 2.7.11.22 0.767
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4e5i 0N9Polymerase acidic protein / 0.744
3cjg KIMVascular endothelial growth factor receptor 2 2.7.10.1 0.719
2c5y MTWCyclin-dependent kinase 2 2.7.11.22 0.716
1urw I1PCyclin-dependent kinase 2 2.7.11.22 0.714
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.713
2jkk BI9Focal adhesion kinase 1 2.7.10.2 0.692
2w06 FRVCyclin-dependent kinase 2 2.7.11.22 0.691
3fzr 3JZProtein-tyrosine kinase 2-beta 2.7.10.2 0.690
3cjf SAVVascular endothelial growth factor receptor 2 2.7.10.1 0.688
4aot GW8Serine/threonine-protein kinase 10 2.7.11.1 0.685
1pxl CK4Cyclin-dependent kinase 2 2.7.11.22 0.684
3elj GS7Mitogen-activated protein kinase 8 2.7.11.24 0.675
4brx KGWFocal adhesion kinase 1 2.7.10.2 0.675
3uo5 0BXAurora kinase A 2.7.11.1 0.674
1pxk CK3Cyclin-dependent kinase 2 2.7.11.22 0.668
2c5n CK8Cyclin-dependent kinase 2 2.7.11.22 0.668
4c3f 7KWTyrosine-protein kinase Lck 2.7.10.2 0.668
3unj 0BXCyclin-dependent kinase 2 2.7.11.22 0.667
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.667
1m52 P17Tyrosine-protein kinase ABL1 2.7.10.2 0.666
2x4f 16XMyosin light chain kinase family member 4 2.7.11.1 0.666
4d58 BI9Focal adhesion kinase 1 2.7.10.2 0.665
2etm 7PYFocal adhesion kinase 1 2.7.10.2 0.663
4dea NHIAurora kinase A 2.7.11.1 0.663
4e5f 0N7Polymerase acidic protein / 0.660
3tiz 3TICyclin-dependent kinase 2 2.7.11.22 0.659
1pxo CK7Cyclin-dependent kinase 2 2.7.11.22 0.658
3uli 1N3Cyclin-dependent kinase 2 2.7.11.22 0.658
3et7 349Protein-tyrosine kinase 2-beta 2.7.10.2 0.655
4bbf O19Tyrosine-protein kinase JAK2 / 0.654
4bcq TJFCyclin-dependent kinase 2 2.7.11.22 0.654
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.652
2j9m PY8Cyclin-dependent kinase 2 2.7.11.22 0.651
2jko BIJFocal adhesion kinase 1 2.7.10.2 0.651
4eut BX7Serine/threonine-protein kinase TBK1 2.7.11.1 0.650