Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3qx2 X63 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3qx2 X63Cyclin-dependent kinase 2 2.7.11.22 0.950
3r7y Z04Cyclin-dependent kinase 2 2.7.11.22 0.874
3rai X85Cyclin-dependent kinase 2 2.7.11.22 0.841
3r71 X86Cyclin-dependent kinase 2 2.7.11.22 0.831
3r6x X84Cyclin-dependent kinase 2 2.7.11.22 0.829
3r83 Z14Cyclin-dependent kinase 2 2.7.11.22 0.828
3r73 X87Cyclin-dependent kinase 2 2.7.11.22 0.827
3r7v Z02Cyclin-dependent kinase 2 2.7.11.22 0.822
3rpo 24ZCyclin-dependent kinase 2 2.7.11.22 0.821
3rm7 19ZCyclin-dependent kinase 2 2.7.11.22 0.819
3qxo X65Cyclin-dependent kinase 2 2.7.11.22 0.813
3r7e X88Cyclin-dependent kinase 2 2.7.11.22 0.809
3qwj X6ACyclin-dependent kinase 2 2.7.11.22 0.808
3qzi X72Cyclin-dependent kinase 2 2.7.11.22 0.805
3r1s X73Cyclin-dependent kinase 2 2.7.11.22 0.804
3qwk X62Cyclin-dependent kinase 2 2.7.11.22 0.792
3rm6 18ZCyclin-dependent kinase 2 2.7.11.22 0.789
3r7u X96Cyclin-dependent kinase 2 2.7.11.22 0.787
3roy 22ZCyclin-dependent kinase 2 2.7.11.22 0.781
3r1y X76Cyclin-dependent kinase 2 2.7.11.22 0.780
3r1q X75Cyclin-dependent kinase 2 2.7.11.22 0.774
3qzh X69Cyclin-dependent kinase 2 2.7.11.22 0.764
3r28 XA0Cyclin-dependent kinase 2 2.7.11.22 0.756
3qqf X07Cyclin-dependent kinase 2 2.7.11.22 0.744
3r7i X9ICyclin-dependent kinase 2 2.7.11.22 0.719
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.680
2r3l SCWCyclin-dependent kinase 2 2.7.11.22 0.670
2r3k SCQCyclin-dependent kinase 2 2.7.11.22 0.667
3r8z Z63Cyclin-dependent kinase 2 2.7.11.22 0.667
1dm2 HMDCyclin-dependent kinase 2 2.7.11.22 0.653
3qtq X35Cyclin-dependent kinase 2 2.7.11.22 0.651
3rvg 17PTyrosine-protein kinase JAK2 / 0.650