Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3rni 21Z Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3rni 21ZCyclin-dependent kinase 2 2.7.11.22 0.944
3s1h 56ZCyclin-dependent kinase 2 2.7.11.22 0.869
3rk7 08ZCyclin-dependent kinase 2 2.7.11.22 0.844
3sqq 99ZCyclin-dependent kinase 2 2.7.11.22 0.833
3rak 03ZCyclin-dependent kinase 2 2.7.11.22 0.821
3rjc 06ZCyclin-dependent kinase 2 2.7.11.22 0.803
3o0g 3O0Cyclin-dependent-like kinase 5 2.7.11.1 0.797
3qtx X43Cyclin-dependent kinase 2 2.7.11.22 0.789
3qtr X36Cyclin-dependent kinase 2 2.7.11.22 0.780
3qxp X64Cyclin-dependent kinase 2 2.7.11.22 0.780
3rk5 07ZCyclin-dependent kinase 2 2.7.11.22 0.780
3rmf 20ZCyclin-dependent kinase 2 2.7.11.22 0.774
3ral 04ZCyclin-dependent kinase 2 2.7.11.22 0.772
3rk9 09ZCyclin-dependent kinase 2 2.7.11.22 0.767
3qqk X02Cyclin-dependent kinase 2 2.7.11.22 0.766
3qtw X3ACyclin-dependent kinase 2 2.7.11.22 0.766
3rkb 12ZCyclin-dependent kinase 2 2.7.11.22 0.764
3rpv 26ZCyclin-dependent kinase 2 2.7.11.22 0.762
3rpy 27ZCyclin-dependent kinase 2 2.7.11.22 0.756
3r9h Z67Cyclin-dependent kinase 2 2.7.11.22 0.754
3qtz X42Cyclin-dependent kinase 2 2.7.11.22 0.751
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
3qtu X44Cyclin-dependent kinase 2 2.7.11.22 0.744
3r8z Z63Cyclin-dependent kinase 2 2.7.11.22 0.728
3rzb 02ZCyclin-dependent kinase 2 2.7.11.22 0.728
3r9d X6BCyclin-dependent kinase 2 2.7.11.22 0.723
3s0o 50ZCyclin-dependent kinase 2 2.7.11.22 0.718
3qtq X35Cyclin-dependent kinase 2 2.7.11.22 0.713
3r8v Z62Cyclin-dependent kinase 2 2.7.11.22 0.702
5dr6 SKEAurora kinase A 2.7.11.1 0.694
2jko BIJFocal adhesion kinase 1 2.7.10.2 0.692
3rpr 25ZCyclin-dependent kinase 2 2.7.11.22 0.678
3ama SKEcAMP-dependent protein kinase catalytic subunit alpha 2.7.11.11 0.677
2vto LZ8Cyclin-dependent kinase 2 2.7.11.22 0.675
1w8c N69Cyclin-dependent kinase 2 2.7.11.22 0.670
3r9o Z71Cyclin-dependent kinase 2 2.7.11.22 0.668
1pxj CK2Cyclin-dependent kinase 2 2.7.11.22 0.663
5dt0 SKEAurora kinase A 2.7.11.1 0.663
1v1k 3FPCyclin-dependent kinase 2 2.7.11.22 0.662
2wms ZYSSerine/threonine-protein kinase Chk1 2.7.11.1 0.662
4e5f 0N7Polymerase acidic protein / 0.660
2iw6 QQ2Cyclin-dependent kinase 2 2.7.11.22 0.659
2vtq LZACyclin-dependent kinase 2 2.7.11.22 0.659
1ogu ST8Cyclin-dependent kinase 2 2.7.11.22 0.658
1oit HDTCyclin-dependent kinase 2 2.7.11.22 0.657
2vtn LZ7Cyclin-dependent kinase 2 2.7.11.22 0.655
2w17 I19Cyclin-dependent kinase 2 2.7.11.22 0.655
4fkl CK2Cyclin-dependent kinase 2 2.7.11.22 0.654
2w1h L0FCyclin-dependent kinase 2 2.7.11.22 0.651
2vtt LZDCyclin-dependent kinase 2 2.7.11.22 0.650