Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
2oad GTB Glutathione S-transferase P 1 2.5.1.18

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
2oad GTBGlutathione S-transferase P 1 2.5.1.18 1.194
2oac GTBGlutathione S-transferase P 1 2.5.1.18 1.152
3o76 GTBGlutathione S-transferase P 1 2.5.1.18 1.119
1aqv 0HGGlutathione S-transferase P 2.5.1.18 1.077
1pgt GTXGlutathione S-transferase P 2.5.1.18 1.060
2a2s GSNGlutathione S-transferase P 2.5.1.18 1.032
2pgt GPRGlutathione S-transferase P 2.5.1.18 1.009
2glr GTXGlutathione S-transferase P 1 2.5.1.18 0.978
4pgt GBXGlutathione S-transferase P 2.5.1.18 0.974
4gss GTXGlutathione S-transferase P 2.5.1.18 0.970
1gti GTBGlutathione S-transferase P 1 2.5.1.18 0.897
3pgt GBXGlutathione S-transferase P 2.5.1.18 0.888
1gss LEEGlutathione S-transferase P 2.5.1.18 0.876
9gss GTXGlutathione S-transferase P 2.5.1.18 0.860
2j9h GTXGlutathione S-transferase P 2.5.1.18 0.848
17gs GTXGlutathione S-transferase P 2.5.1.18 0.844
3l0h GTXGlutathione S-transferase A1 2.5.1.18 0.829
12gs 0HHGlutathione S-transferase P 2.5.1.18 0.827
1vf2 GTXGlutathione S-transferase 3 2.5.1.18 0.819
1guh GSBGlutathione S-transferase A1 2.5.1.18 0.817
1aqx GTDGlutathione S-transferase P 2.5.1.18 0.812
1f3b GBXGlutathione S-transferase A1 2.5.1.18 0.804
2r6k GTXGlutathione S-transferase A1 2.5.1.18 0.804
1k3l GTXGlutathione S-transferase A1 2.5.1.18 0.801
3ktl GTXGlutathione S-transferase A1 2.5.1.18 0.794
1pl2 ABYGlutathione S-transferase A1 2.5.1.18 0.792
1vf3 GDNGlutathione S-transferase 3 2.5.1.18 0.792
1tu8 GTXGlutathione S-transferase 2 2.5.1.18 0.789
3ik7 BOBGlutathione S-transferase A4 2.5.1.18 0.765
2r3x GTXGlutathione S-transferase A1 2.5.1.18 0.763
1b4p GPSGlutathione S-transferase Mu 2 / 0.755
1k3y GTXGlutathione S-transferase A1 2.5.1.18 0.747
1k0c GTBTranscriptional regulator URE2 / 0.739
4hj2 LZ6Glutathione S-transferase A1 2.5.1.18 0.738
1hna GDNGlutathione S-transferase Mu 2 2.5.1.18 0.733
1q4j GTXGlutathione S-transferase 2.5.1.18 0.725
6gsv GPSGlutathione S-transferase Mu 1 2.5.1.18 0.725
1m9a GTXGlutathione S-transferase class-mu 26 kDa isozyme 2.5.1.18 0.723
6gsu GPSGlutathione S-transferase Mu 1 2.5.1.18 0.723
3frc 0HGGlutathione S-transferase 2.5.1.18 0.719
2imk GTXAGAP009194-PA / 0.718
1gul GLY_GGL_ICYGlutathione S-transferase A4 2.5.1.18 0.716
1pl1 ABYGlutathione S-transferase A1 2.5.1.18 0.695
3gst GPRGlutathione S-transferase Mu 1 2.5.1.18 0.688
4gst GTDGlutathione S-transferase Mu 1 2.5.1.18 0.687
1gnw GTXGlutathione S-transferase F2 2.5.1.18 0.686
2f3m GTDGlutathione S-transferase Mu 1 2.5.1.18 0.685
6gsx GPSGlutathione S-transferase Mu 1 2.5.1.18 0.685
2aaw GTXGlutathione S-transferase 2.5.1.18 0.684
3fyg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.681
1bx9 GLY_GGL_FOEGlutathione S-transferase F2 2.5.1.18 0.673
5agy GTBTau class glutathione S-transferase / 0.670
6gsw GPSGlutathione S-transferase Mu 1 2.5.1.18 0.666
2c4j GSOGlutathione S-transferase Mu 2 2.5.1.18 0.665
1c72 EPYGlutathione S-transferase 2 2.5.1.18 0.664
5fwg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.664
2gst GPSGlutathione S-transferase Mu 1 2.5.1.18 0.663
4iji 99TGlutathione S-transferase-like protein YibF / 0.656
1pn9 GTXGlutathione S-transferase 1, isoform D 2.5.1.18 0.654
1ml6 GBXGlutathione S-transferase A2 2.5.1.18 0.653