Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
1pxl CK4 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
1pxl CK4Cyclin-dependent kinase 2 2.7.11.22 0.941
1pxm CK5Cyclin-dependent kinase 2 2.7.11.22 0.793
1pxp CK8Cyclin-dependent kinase 2 2.7.11.22 0.777
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4e5i 0N9Polymerase acidic protein / 0.744
3sw4 18KCyclin-dependent kinase 2 2.7.11.22 0.717
1pxo CK7Cyclin-dependent kinase 2 2.7.11.22 0.707
1pxk CK3Cyclin-dependent kinase 2 2.7.11.22 0.694
3sw7 19KCyclin-dependent kinase 2 2.7.11.22 0.685
4fko 20KCyclin-dependent kinase 2 2.7.11.22 0.684
2xnb Y8LCyclin-dependent kinase 2 2.7.11.22 0.681
1ke6 LS2Cyclin-dependent kinase 2 2.7.11.22 0.678
1urw I1PCyclin-dependent kinase 2 2.7.11.22 0.672
3elj GS7Mitogen-activated protein kinase 8 2.7.11.24 0.665
3igg EFQCyclin-dependent kinase 2 2.7.11.22 0.664
3tiz 3TICyclin-dependent kinase 2 2.7.11.22 0.664
4bbf O19Tyrosine-protein kinase JAK2 / 0.663
4ek8 16KCyclin-dependent kinase 2 2.7.11.22 0.661
3uli 1N3Cyclin-dependent kinase 2 2.7.11.22 0.660
4e5f 0N7Polymerase acidic protein / 0.660
2c5n CK8Cyclin-dependent kinase 2 2.7.11.22 0.659
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.657
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.657
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.656
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.654
4e5l DBHPolymerase acidic protein / 0.654
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.654
1gii 1PUCyclin-dependent kinase 2 2.7.11.22 0.653
4dea NHIAurora kinase A 2.7.11.1 0.653
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.653
1gih 1PUCyclin-dependent kinase 2 2.7.11.22 0.652
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.652
4ft0 HK9Serine/threonine-protein kinase Chk1 2.7.11.1 0.652
4fv6 E57Mitogen-activated protein kinase 1 2.7.11.24 0.652
2etm 7PYFocal adhesion kinase 1 2.7.10.2 0.651
3lpb NVBTyrosine-protein kinase JAK2 / 0.650