Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
1oit HDT Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
1oit HDTCyclin-dependent kinase 2 2.7.11.22 0.912
1urw I1PCyclin-dependent kinase 2 2.7.11.22 0.750
3r9o Z71Cyclin-dependent kinase 2 2.7.11.22 0.739
3rpy 27ZCyclin-dependent kinase 2 2.7.11.22 0.739
2bts U32Cyclin-dependent kinase 2 2.7.11.22 0.733
1oiq HDUCyclin-dependent kinase 2 2.7.11.22 0.714
2w06 FRVCyclin-dependent kinase 2 2.7.11.22 0.703
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.702
2w05 FRTCyclin-dependent kinase 2 2.7.11.22 0.700
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.695
3r9h Z67Cyclin-dependent kinase 2 2.7.11.22 0.695
2p33 J07Mitogen-activated protein kinase 10 2.7.11.24 0.688
3nux 3NVCyclin-dependent kinase 6 2.7.11.22 0.687
3nup 3NUCyclin-dependent kinase 6 2.7.11.22 0.684
4ez3 0S0Cyclin-dependent kinase 2 2.7.11.22 0.684
2w17 I19Cyclin-dependent kinase 2 2.7.11.22 0.683
1oir HDYCyclin-dependent kinase 2 2.7.11.22 0.682
2c6t DT5Cyclin-dependent kinase 2 2.7.11.22 0.681
2vtj LZ4Cyclin-dependent kinase 2 2.7.11.22 0.681
3elj GS7Mitogen-activated protein kinase 8 2.7.11.24 0.680
2fvd LIACyclin-dependent kinase 2 2.7.11.22 0.679
2vv9 IM9Cyclin-dependent kinase 2 2.7.11.22 0.674
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.674
2c6k DT2Cyclin-dependent kinase 2 2.7.11.22 0.673
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.670
4bcn T9NCyclin-dependent kinase 2 2.7.11.22 0.668
3i60 E86Mitogen-activated protein kinase 1 2.7.11.24 0.667
1v1k 3FPCyclin-dependent kinase 2 2.7.11.22 0.666
2np8 CC3Aurora kinase A 2.7.11.1 0.665
2uzl C94Cyclin-dependent kinase 2 2.7.11.22 0.665
2wip P49Cyclin-dependent kinase 2 2.7.11.22 0.664
2xck MH43-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.664
3i5z Z48Mitogen-activated protein kinase 1 2.7.11.24 0.663
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 0.662
3qxp X64Cyclin-dependent kinase 2 2.7.11.22 0.662
2euf LQQCyclin-dependent kinase 6 2.7.11.22 0.661
4eor 4SPCyclin-dependent kinase 2 2.7.11.22 0.660
4dea NHIAurora kinase A 2.7.11.1 0.659
2c6o 4SPCyclin-dependent kinase 2 2.7.11.22 0.658
2wxv WXVCyclin-dependent kinase 2 2.7.11.22 0.658
2c6i DT1Cyclin-dependent kinase 2 2.7.11.22 0.657
2uzo C62Cyclin-dependent kinase 2 2.7.11.22 0.657
2x1n X1NCyclin-dependent kinase 2 2.7.11.22 0.657
3rni 21ZCyclin-dependent kinase 2 2.7.11.22 0.657
4bcq TJFCyclin-dependent kinase 2 2.7.11.22 0.657
2jkk BI9Focal adhesion kinase 1 2.7.10.2 0.652
1pxm CK5Cyclin-dependent kinase 2 2.7.11.22 0.651
4aot GW8Serine/threonine-protein kinase 10 2.7.11.1 0.651
1y8y CT7Cyclin-dependent kinase 2 2.7.11.22 0.650
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.650