Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3lfq A28 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3lfq A28Cyclin-dependent kinase 2 2.7.11.22 1.008
3lfs A07Cyclin-dependent kinase 2 2.7.11.22 0.923
3lfn A27Cyclin-dependent kinase 2 2.7.11.22 0.780
3le6 2BZCyclin-dependent kinase 2 2.7.11.22 0.770
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.768
4fki 09KCyclin-dependent kinase 2 2.7.11.22 0.748
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4e5i 0N9Polymerase acidic protein / 0.744
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.741
3qrt X14Cyclin-dependent kinase 2 2.7.11.22 0.740
3igg EFQCyclin-dependent kinase 2 2.7.11.22 0.738
3qql X03Cyclin-dependent kinase 2 2.7.11.22 0.737
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 0.725
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.723
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.719
4ag8 AXIVascular endothelial growth factor receptor 2 2.7.10.1 0.711
2vtq LZACyclin-dependent kinase 2 2.7.11.22 0.706
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.705
3ql8 X01Cyclin-dependent kinase 2 2.7.11.22 0.700
1vyw 292Cyclin-dependent kinase 2 2.7.11.22 0.694
2r3l SCWCyclin-dependent kinase 2 2.7.11.22 0.692
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 0.692
2vto LZ8Cyclin-dependent kinase 2 2.7.11.22 0.688
2hxl 422Serine/threonine-protein kinase Chk1 2.7.11.1 0.687
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.685
4f64 0S8Fibroblast growth factor receptor 1 / 0.685
1dm2 HMDCyclin-dependent kinase 2 2.7.11.22 0.684
1gih 1PUCyclin-dependent kinase 2 2.7.11.22 0.683
1ke8 LS4Cyclin-dependent kinase 2 2.7.11.22 0.683
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.682
4f63 0S7Fibroblast growth factor receptor 1 / 0.681
4fsm HK1Serine/threonine-protein kinase Chk1 2.7.11.1 0.680
4lyn 1YGCyclin-dependent kinase 2 2.7.11.22 0.679
2bhe BRYCyclin-dependent kinase 2 2.7.11.22 0.678
2r3g SC9Cyclin-dependent kinase 2 2.7.11.22 0.678
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.677
3qcy 3Q33-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.676
2wxv WXVCyclin-dependent kinase 2 2.7.11.22 0.674
3ti1 B49Cyclin-dependent kinase 2 2.7.11.22 0.674
4fkw 62KCyclin-dependent kinase 2 2.7.11.22 0.674
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.672
3ggf GVDSerine/threonine-protein kinase 26 / 0.672
3fz1 B98Cyclin-dependent kinase 2 2.7.11.22 0.670
3qqg X06Cyclin-dependent kinase 2 2.7.11.22 0.667
3qcx 3Q23-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.665
3w16 P9JAurora kinase A 2.7.11.1 0.665
1pxo CK7Cyclin-dependent kinase 2 2.7.11.22 0.664
3sqq 99ZCyclin-dependent kinase 2 2.7.11.22 0.662
2c3l IDZSerine/threonine-protein kinase Chk1 2.7.11.1 0.661
2vn9 GVDCalcium/calmodulin-dependent protein kinase type II subunit delta 2.7.11.17 0.661
3zdu 38RCyclin-dependent kinase-like 3 2.7.11.22 0.658
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.658
2r3m SCXCyclin-dependent kinase 2 2.7.11.22 0.657
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.657
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.654
2x1n X1NCyclin-dependent kinase 2 2.7.11.22 0.654
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.654
2j4z 626Aurora kinase A 2.7.11.1 0.653
1ke6 LS2Cyclin-dependent kinase 2 2.7.11.22 0.652
3py0 SU9Cyclin-dependent kinase 2 2.7.11.22 0.650