Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3l0h GTX Glutathione S-transferase A1 2.5.1.18

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3l0h GTXGlutathione S-transferase A1 2.5.1.18 1.292
2r6k GTXGlutathione S-transferase A1 2.5.1.18 1.048
3ktl GTXGlutathione S-transferase A1 2.5.1.18 0.984
1k3l GTXGlutathione S-transferase A1 2.5.1.18 0.980
2r3x GTXGlutathione S-transferase A1 2.5.1.18 0.944
1pl1 ABYGlutathione S-transferase A1 2.5.1.18 0.940
1k3y GTXGlutathione S-transferase A1 2.5.1.18 0.935
1pl2 ABYGlutathione S-transferase A1 2.5.1.18 0.896
1vf3 GDNGlutathione S-transferase 3 2.5.1.18 0.860
1vf2 GTXGlutathione S-transferase 3 2.5.1.18 0.857
3o76 GTBGlutathione S-transferase P 1 2.5.1.18 0.855
2oad GTBGlutathione S-transferase P 1 2.5.1.18 0.829
2oac GTBGlutathione S-transferase P 1 2.5.1.18 0.824
1f3b GBXGlutathione S-transferase A1 2.5.1.18 0.818
1guh GSBGlutathione S-transferase A1 2.5.1.18 0.815
1aqv 0HGGlutathione S-transferase P 2.5.1.18 0.808
2pgt GPRGlutathione S-transferase P 2.5.1.18 0.799
2a2s GSNGlutathione S-transferase P 2.5.1.18 0.797
4hj2 LZ6Glutathione S-transferase A1 2.5.1.18 0.755
1gul GLY_GGL_ICYGlutathione S-transferase A4 2.5.1.18 0.754
3ik7 BOBGlutathione S-transferase A4 2.5.1.18 0.734
1gti GTBGlutathione S-transferase P 1 2.5.1.18 0.729
1aqx GTDGlutathione S-transferase P 2.5.1.18 0.723
1pgt GTXGlutathione S-transferase P 2.5.1.18 0.722
3fyg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.715
3ik9 BOBGlutathione S-transferase A1 2.5.1.18 0.713
2glr GTXGlutathione S-transferase P 1 2.5.1.18 0.705
2j9h GTXGlutathione S-transferase P 2.5.1.18 0.697
1tu8 GTXGlutathione S-transferase 2 2.5.1.18 0.691
2imk GTXAGAP009194-PA / 0.680
2aaw GTXGlutathione S-transferase 2.5.1.18 0.678
1gwc GTXGlutathione S-transferase 1 / 0.677
3gst GPRGlutathione S-transferase Mu 1 2.5.1.18 0.675
4gst GTDGlutathione S-transferase Mu 1 2.5.1.18 0.675
1q4j GTXGlutathione S-transferase 2.5.1.18 0.670
6gsw GPSGlutathione S-transferase Mu 1 2.5.1.18 0.670
1hnc GDNGlutathione S-transferase Mu 2 2.5.1.18 0.665
1m9a GTXGlutathione S-transferase class-mu 26 kDa isozyme 2.5.1.18 0.659
2c3q GTXGlutathione S-transferase theta-1 2.5.1.18 0.657
5agy GTBTau class glutathione S-transferase / 0.657
1bx9 GLY_GGL_FOEGlutathione S-transferase F2 2.5.1.18 0.656
5fwg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.654
4pgt GBXGlutathione S-transferase P 2.5.1.18 0.650