Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
2w06 FRV Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
2w06 FRVCyclin-dependent kinase 2 2.7.11.22 0.996
1urw I1PCyclin-dependent kinase 2 2.7.11.22 0.771
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.763
3qtz X42Cyclin-dependent kinase 2 2.7.11.22 0.747
3rpv 26ZCyclin-dependent kinase 2 2.7.11.22 0.736
3rmf 20ZCyclin-dependent kinase 2 2.7.11.22 0.730
3rpy 27ZCyclin-dependent kinase 2 2.7.11.22 0.730
2w05 FRTCyclin-dependent kinase 2 2.7.11.22 0.727
3rak 03ZCyclin-dependent kinase 2 2.7.11.22 0.725
1pxm CK5Cyclin-dependent kinase 2 2.7.11.22 0.723
2bts U32Cyclin-dependent kinase 2 2.7.11.22 0.718
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.713
3ral 04ZCyclin-dependent kinase 2 2.7.11.22 0.709
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 0.709
1ke8 LS4Cyclin-dependent kinase 2 2.7.11.22 0.708
3sw4 18KCyclin-dependent kinase 2 2.7.11.22 0.707
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.706
1pxp CK8Cyclin-dependent kinase 2 2.7.11.22 0.704
1oit HDTCyclin-dependent kinase 2 2.7.11.22 0.703
3sw7 19KCyclin-dependent kinase 2 2.7.11.22 0.700
1pxo CK7Cyclin-dependent kinase 2 2.7.11.22 0.699
4fkq 42KCyclin-dependent kinase 2 2.7.11.22 0.699
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.699
3r9d X6BCyclin-dependent kinase 2 2.7.11.22 0.697
3nux 3NVCyclin-dependent kinase 6 2.7.11.22 0.695
3qtu X44Cyclin-dependent kinase 2 2.7.11.22 0.693
4fko 20KCyclin-dependent kinase 2 2.7.11.22 0.691
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.687
3r9o Z71Cyclin-dependent kinase 2 2.7.11.22 0.681
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.680
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.678
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.676
3qxp X64Cyclin-dependent kinase 2 2.7.11.22 0.675
2r64 740Cyclin-dependent kinase 2 2.7.11.22 0.674
2w17 I19Cyclin-dependent kinase 2 2.7.11.22 0.668
4ek8 16KCyclin-dependent kinase 2 2.7.11.22 0.667
1oiq HDUCyclin-dependent kinase 2 2.7.11.22 0.665
2c6l DT4Cyclin-dependent kinase 2 2.7.11.22 0.665
3qqk X02Cyclin-dependent kinase 2 2.7.11.22 0.659
4ez5 0RSCyclin-dependent kinase 6 2.7.11.22 0.659
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.658
3unj 0BXCyclin-dependent kinase 2 2.7.11.22 0.657
1oir HDYCyclin-dependent kinase 2 2.7.11.22 0.656
3qzg X67Cyclin-dependent kinase 2 2.7.11.22 0.656
4eok 4SPCyclin-dependent kinase 2 2.7.11.22 0.656
2g2h P16Tyrosine-protein kinase ABL1 2.7.10.2 0.655
2vv9 IM9Cyclin-dependent kinase 2 2.7.11.22 0.655
3unk 0BYCyclin-dependent kinase 2 2.7.11.22 0.655
3fz1 B98Cyclin-dependent kinase 2 2.7.11.22 0.653
3lfs A07Cyclin-dependent kinase 2 2.7.11.22 0.653
4c4g 7RODual specificity protein kinase TTK 2.7.12.1 0.652
4bcq TJFCyclin-dependent kinase 2 2.7.11.22 0.651
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.651