Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
1pxp CK8 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
1pxp CK8Cyclin-dependent kinase 2 2.7.11.22 0.924
1pxm CK5Cyclin-dependent kinase 2 2.7.11.22 0.840
3sw7 19KCyclin-dependent kinase 2 2.7.11.22 0.778
1pxl CK4Cyclin-dependent kinase 2 2.7.11.22 0.777
4fko 20KCyclin-dependent kinase 2 2.7.11.22 0.767
3sw4 18KCyclin-dependent kinase 2 2.7.11.22 0.747
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4e5i 0N9Polymerase acidic protein / 0.744
2w06 FRVCyclin-dependent kinase 2 2.7.11.22 0.704
4ek8 16KCyclin-dependent kinase 2 2.7.11.22 0.695
1urw I1PCyclin-dependent kinase 2 2.7.11.22 0.692
2c5n CK8Cyclin-dependent kinase 2 2.7.11.22 0.690
3tiz 3TICyclin-dependent kinase 2 2.7.11.22 0.686
1pxk CK3Cyclin-dependent kinase 2 2.7.11.22 0.680
1oir HDYCyclin-dependent kinase 2 2.7.11.22 0.679
1pxo CK7Cyclin-dependent kinase 2 2.7.11.22 0.678
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.675
2xnb Y8LCyclin-dependent kinase 2 2.7.11.22 0.674
3igg EFQCyclin-dependent kinase 2 2.7.11.22 0.672
4b6l 9ZPSerine/threonine-protein kinase PLK3 2.7.11.21 0.672
1oiq HDUCyclin-dependent kinase 2 2.7.11.22 0.671
3nux 3NVCyclin-dependent kinase 6 2.7.11.22 0.670
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.668
1gih 1PUCyclin-dependent kinase 2 2.7.11.22 0.666
4bcm T7ZCyclin-dependent kinase 2 2.7.11.22 0.665
2wxv WXVCyclin-dependent kinase 2 2.7.11.22 0.661
4e5f 0N7Polymerase acidic protein / 0.660
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.659
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.656
2b52 D42Cyclin-dependent kinase 2 2.7.11.22 0.654
3uli 1N3Cyclin-dependent kinase 2 2.7.11.22 0.652
3h3c P1EProtein-tyrosine kinase 2-beta 2.7.10.2 0.651
3lfq A28Cyclin-dependent kinase 2 2.7.11.22 0.651
3qzg X67Cyclin-dependent kinase 2 2.7.11.22 0.651
2g2h P16Tyrosine-protein kinase ABL1 2.7.10.2 0.650
3lfs A07Cyclin-dependent kinase 2 2.7.11.22 0.650
3unk 0BYCyclin-dependent kinase 2 2.7.11.22 0.650