1.990 Å
X-ray
2013-08-05
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 7.340 | 8.510 | 8.520 | 0.350 | 10.050 | 60 |
| Name: | Carbonic anhydrase 2 |
|---|---|
| ID: | CAH2_HUMAN |
| AC: | P00918 |
| Organism: | Homo sapiens |
| Reign: | Eukaryota |
| TaxID: | 9606 |
| EC Number: | 4.2.1.1 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 8.576 |
|---|---|
| Number of residues: | 30 |
| Including | |
| Standard Amino Acids: | 29 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 0 |
| Cofactors: | |
| Metals: | ZN |
| Ligandability | Volume (Å3) |
|---|---|
| 0.481 | 340.875 |
| % Hydrophobic | % Polar |
|---|---|
| 46.53 | 53.47 |
| According to VolSite | |

| HET Code: | BZ1 |
|---|---|
| Formula: | C12H22N3O5S3 |
| Molecular weight: | 384.515 g/mol |
| DrugBank ID: | DB01194 |
| Buried Surface Area: | 59.24 % |
| Polar Surface area: | 168.37 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 5 |
| H-Bond Donors: | 2 |
| Rings: | 2 |
| Aromatic rings: | 1 |
| Anionic atoms: | 0 |
| Cationic atoms: | 1 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 7 |
| X | Y | Z |
|---|---|---|
| 17.3807 | 4.41922 | 14.4313 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| C5 | CZ2 | TRP- 5 | 4.09 | 0 | Hydrophobic |
| C5 | CB | HIS- 64 | 4.21 | 0 | Hydrophobic |
| O5 | NE2 | GLN- 92 | 2.99 | 141.14 | H-Bond (Protein Donor) |
| S2 | CG2 | VAL- 121 | 3.74 | 0 | Hydrophobic |
| C2 | CE2 | PHE- 131 | 3.86 | 0 | Hydrophobic |
| C1 | CG2 | VAL- 135 | 4.05 | 0 | Hydrophobic |
| S2 | CD2 | LEU- 198 | 3.73 | 0 | Hydrophobic |
| N2 | OG1 | THR- 199 | 2.64 | 165.53 | H-Bond (Ligand Donor) |
| O4 | N | THR- 199 | 2.89 | 148.07 | H-Bond (Protein Donor) |
| C1 | CG | PRO- 202 | 3.95 | 0 | Hydrophobic |
| C1 | CD1 | LEU- 204 | 4.08 | 0 | Hydrophobic |
| N2 | ZN | ZN- 301 | 2 | 0 | Metal Acceptor |