1.700 Å
X-ray
2008-05-26
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 8.050 | 8.050 | 8.050 | 0.000 | 8.050 | 35 |
| Name: | Carbonic anhydrase 2 |
|---|---|
| ID: | CAH2_HUMAN |
| AC: | P00918 |
| Organism: | Homo sapiens |
| Reign: | Eukaryota |
| TaxID: | 9606 |
| EC Number: | 4.2.1.1 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 15.065 |
|---|---|
| Number of residues: | 27 |
| Including | |
| Standard Amino Acids: | 25 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 1 |
| Cofactors: | |
| Metals: | ZN |
| Ligandability | Volume (Å3) |
|---|---|
| 0.370 | 357.750 |
| % Hydrophobic | % Polar |
|---|---|
| 50.94 | 49.06 |
| According to VolSite | |

| HET Code: | D8W |
|---|---|
| Formula: | C8H8N4O4S3 |
| Molecular weight: | 320.369 g/mol |
| DrugBank ID: | DB07050 |
| Buried Surface Area: | 57.62 % |
| Polar Surface area: | 177.11 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 6 |
| H-Bond Donors: | 2 |
| Rings: | 2 |
| Aromatic rings: | 2 |
| Anionic atoms: | 0 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 4 |
| X | Y | Z |
|---|---|---|
| -4.63616 | 4.52389 | 14.5739 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| O2 | NE2 | GLN- 92 | 3.19 | 164.94 | H-Bond (Protein Donor) |
| S2 | CG2 | VAL- 121 | 3.99 | 0 | Hydrophobic |
| C2 | CG1 | VAL- 135 | 4.08 | 0 | Hydrophobic |
| S2 | CD2 | LEU- 198 | 3.83 | 0 | Hydrophobic |
| C2 | CD1 | LEU- 198 | 3.54 | 0 | Hydrophobic |
| O3 | N | THR- 199 | 3.03 | 151.9 | H-Bond (Protein Donor) |
| N4 | OG1 | THR- 199 | 2.87 | 153.49 | H-Bond (Ligand Donor) |
| N2 | OG1 | THR- 200 | 3.22 | 120.93 | H-Bond (Protein Donor) |
| N3 | OG1 | THR- 200 | 3.14 | 152.83 | H-Bond (Protein Donor) |
| C3 | CG | PRO- 202 | 4.43 | 0 | Hydrophobic |
| N4 | ZN | ZN- 262 | 1.95 | 0 | Metal Acceptor |