2.150 Å
X-ray
2006-03-07
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 5.280 | 5.280 | 5.280 | 0.000 | 5.280 | 1 |
| Name: | Glycogen phosphorylase, muscle form |
|---|---|
| ID: | PYGM_RABIT |
| AC: | P00489 |
| Organism: | Oryctolagus cuniculus |
| Reign: | Eukaryota |
| TaxID: | 9986 |
| EC Number: | 2.4.1.1 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 29.910 |
|---|---|
| Number of residues: | 27 |
| Including | |
| Standard Amino Acids: | 23 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 3 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 0.952 | 1096.875 |
| % Hydrophobic | % Polar |
|---|---|
| 41.85 | 58.15 |
| According to VolSite | |

| HET Code: | IFM |
|---|---|
| Formula: | C6H14NO3 |
| Molecular weight: | 148.180 g/mol |
| DrugBank ID: | DB04545 |
| Buried Surface Area: | 70.06 % |
| Polar Surface area: | 77.3 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 3 |
| H-Bond Donors: | 4 |
| Rings: | 1 |
| Aromatic rings: | 0 |
| Anionic atoms: | 0 |
| Cationic atoms: | 1 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 1 |
| X | Y | Z |
|---|---|---|
| 33.0893 | 21.6225 | 26.5473 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| C6 | CD2 | LEU- 139 | 4.01 | 0 | Hydrophobic |
| O6 | ND1 | HIS- 377 | 2.77 | 171.87 | H-Bond (Ligand Donor) |
| O4 | ND2 | ASN- 484 | 3.42 | 122.79 | H-Bond (Protein Donor) |
| O6 | ND2 | ASN- 484 | 2.88 | 154.36 | H-Bond (Protein Donor) |
| O3 | OE1 | GLU- 672 | 2.66 | 159.2 | H-Bond (Ligand Donor) |
| C4 | CB | SER- 674 | 4.23 | 0 | Hydrophobic |
| O3 | N | SER- 674 | 2.92 | 173.03 | H-Bond (Protein Donor) |
| O4 | N | GLY- 675 | 2.81 | 131.21 | H-Bond (Protein Donor) |
| O3 | N | GLY- 675 | 2.99 | 140.04 | H-Bond (Protein Donor) |