Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
4fkv 61K Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 1.028
4fkw 62KCyclin-dependent kinase 2 2.7.11.22 0.963
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.939
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.929
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.895
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.883
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.874
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.858
1ke8 LS4Cyclin-dependent kinase 2 2.7.11.22 0.852
1ke6 LS2Cyclin-dependent kinase 2 2.7.11.22 0.850
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.850
4fkq 42KCyclin-dependent kinase 2 2.7.11.22 0.849
1fvt 106Cyclin-dependent kinase 2 2.7.11.22 0.847
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.838
1q41 IXMGlycogen synthase kinase-3 beta 2.7.11.26 0.819
4fx3 60KCyclin-dependent kinase 2 2.7.11.22 0.810
1p2a 5BNCyclin-dependent kinase 2 2.7.11.22 0.802
3py0 SU9Cyclin-dependent kinase 2 2.7.11.22 0.789
3ti1 B49Cyclin-dependent kinase 2 2.7.11.22 0.768
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 0.756
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.756
2bhe BRYCyclin-dependent kinase 2 2.7.11.22 0.744
1gih 1PUCyclin-dependent kinase 2 2.7.11.22 0.737
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.733
1fvv 107Cyclin-dependent kinase 2 2.7.11.22 0.728
3qrt X14Cyclin-dependent kinase 2 2.7.11.22 0.720
3r8p Z46Cyclin-dependent kinase 2 2.7.11.22 0.718
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.715
1gii 1PUCyclin-dependent kinase 2 2.7.11.22 0.711
2w06 FRVCyclin-dependent kinase 2 2.7.11.22 0.709
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.708
2vz6 FEFCalcium/calmodulin-dependent protein kinase type II subunit alpha 2.7.11.17 0.705
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.699
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.695
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.694
3lfq A28Cyclin-dependent kinase 2 2.7.11.22 0.692
3qql X03Cyclin-dependent kinase 2 2.7.11.22 0.688
2qkr IXMCdc2-like CDK2/CDC28 like protein kinase / 0.684
4ftl H0KSerine/threonine-protein kinase Chk1 2.7.11.1 0.683
4c59 FEFCyclin-G-associated kinase 2.7.11.1 0.681
2r3m SCXCyclin-dependent kinase 2 2.7.11.22 0.678
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.677
4fsn A58Serine/threonine-protein kinase Chk1 2.7.11.1 0.677
2r3l SCWCyclin-dependent kinase 2 2.7.11.22 0.676
4fto 3HKSerine/threonine-protein kinase Chk1 2.7.11.1 0.673
4lyn 1YGCyclin-dependent kinase 2 2.7.11.22 0.673
3igg EFQCyclin-dependent kinase 2 2.7.11.22 0.672
1v0o INRCell division control protein 2 homolog 2.7.11.22 0.670
2vth LZ2Cyclin-dependent kinase 2 2.7.11.22 0.669
3r1y X76Cyclin-dependent kinase 2 2.7.11.22 0.669
4fsq HK3Serine/threonine-protein kinase Chk1 2.7.11.1 0.669
2x2k X2KProto-oncogene tyrosine-protein kinase receptor Ret 2.7.10.1 0.668
1ckp PVBCyclin-dependent kinase 2 2.7.11.22 0.665
2r3q 5SCCyclin-dependent kinase 2 2.7.11.22 0.665
3bgq VX2Serine/threonine-protein kinase pim-1 2.7.11.1 0.664
4fsu HK5Serine/threonine-protein kinase Chk1 2.7.11.1 0.664
1e9h INRCyclin-dependent kinase 2 2.7.11.22 0.663
4aw5 30KEphrin type-B receptor 4 2.7.10.1 0.660
2r3k SCQCyclin-dependent kinase 2 2.7.11.22 0.658
1w0x OLOCyclin-dependent kinase 2 2.7.11.22 0.657
2y7j B49Phosphorylase b kinase gamma catalytic chain, liver/testis isoform 2.7.11.19 0.657
4acm 7YGCyclin-dependent kinase 2 2.7.11.22 0.656
2b52 D42Cyclin-dependent kinase 2 2.7.11.22 0.651
2vtj LZ4Cyclin-dependent kinase 2 2.7.11.22 0.651
2xnb Y8LCyclin-dependent kinase 2 2.7.11.22 0.650