Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
4fkq 42K Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
4fkq 42KCyclin-dependent kinase 2 2.7.11.22 0.968
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 0.849
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.843
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.838
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.838
1fvt 106Cyclin-dependent kinase 2 2.7.11.22 0.836
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.830
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.827
4fkw 62KCyclin-dependent kinase 2 2.7.11.22 0.825
1ke6 LS2Cyclin-dependent kinase 2 2.7.11.22 0.808
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.808
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.795
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.767
4fx3 60KCyclin-dependent kinase 2 2.7.11.22 0.740
1ke8 LS4Cyclin-dependent kinase 2 2.7.11.22 0.735
1fvv 107Cyclin-dependent kinase 2 2.7.11.22 0.734
3py0 SU9Cyclin-dependent kinase 2 2.7.11.22 0.719
3qrt X14Cyclin-dependent kinase 2 2.7.11.22 0.716
3eb0 DRKUncharacterized protein / 0.714
1e9h INRCyclin-dependent kinase 2 2.7.11.22 0.709
2w06 FRVCyclin-dependent kinase 2 2.7.11.22 0.699
2x2l X2LProto-oncogene tyrosine-protein kinase receptor Ret 2.7.10.1 0.693
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.692
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 0.687
3l9l L9LcAMP-dependent protein kinase catalytic subunit alpha 2.7.11.11 0.687
2pe0 39Z3-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.686
1q41 IXMGlycogen synthase kinase-3 beta 2.7.11.26 0.683
3mtl FEFCyclin-dependent kinase 16 2.7.11.22 0.683
1gii 1PUCyclin-dependent kinase 2 2.7.11.22 0.675
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.671
3v8s 0HDRho-associated protein kinase 1 2.7.11.1 0.670
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.669
2b52 D42Cyclin-dependent kinase 2 2.7.11.22 0.666
2vtj LZ4Cyclin-dependent kinase 2 2.7.11.22 0.665
4acm 7YGCyclin-dependent kinase 2 2.7.11.22 0.664
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.664
4qmt H1NSerine/threonine-protein kinase 24 2.7.11.1 0.661
2jam J60Calcium/calmodulin-dependent protein kinase type 1G 2.7.11.17 0.660
3sqq 99ZCyclin-dependent kinase 2 2.7.11.22 0.659
4ek6 10KCyclin-dependent kinase 2 2.7.11.22 0.658
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.657
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.650
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.650