Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3qzf X66 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3qzf X66Cyclin-dependent kinase 2 2.7.11.22 0.863
3ql8 X01Cyclin-dependent kinase 2 2.7.11.22 0.801
3qzg X67Cyclin-dependent kinase 2 2.7.11.22 0.791
3qqh X0ACyclin-dependent kinase 2 2.7.11.22 0.779
3pxy JWSCyclin-dependent kinase 2 2.7.11.22 0.759
3qqg X06Cyclin-dependent kinase 2 2.7.11.22 0.753
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4e5i 0N9Polymerase acidic protein / 0.744
3tiz 3TICyclin-dependent kinase 2 2.7.11.22 0.718
3f88 3HTGlycogen synthase kinase-3 beta 2.7.11.26 0.681
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.677
2r3g SC9Cyclin-dependent kinase 2 2.7.11.22 0.675
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.671
1rej B1LcAMP-dependent protein kinase catalytic subunit alpha 2.7.11.11 0.669
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.667
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.666
2b52 D42Cyclin-dependent kinase 2 2.7.11.22 0.663
3gb2 G3BGlycogen synthase kinase-3 beta 2.7.11.26 0.663
3lfs A07Cyclin-dependent kinase 2 2.7.11.22 0.662
1gii 1PUCyclin-dependent kinase 2 2.7.11.22 0.661
3q9z TXQCasein kinase II subunit alpha 2.7.11.1 0.661
4e5f 0N7Polymerase acidic protein / 0.660
3le6 2BZCyclin-dependent kinase 2 2.7.11.22 0.656
2r3r 6SCCyclin-dependent kinase 2 2.7.11.22 0.655
1rek B8LcAMP-dependent protein kinase catalytic subunit alpha 2.7.11.11 0.653