Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3ezr EZR Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 1.061
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.883
2c3k ABOSerine/threonine-protein kinase Chk1 2.7.11.1 0.758
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 0.756
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4e5i 0N9Polymerase acidic protein / 0.744
3lfq A28Cyclin-dependent kinase 2 2.7.11.22 0.725
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.724
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.724
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.724
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.722
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.712
3r8p Z46Cyclin-dependent kinase 2 2.7.11.22 0.711
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.710
4fki 09KCyclin-dependent kinase 2 2.7.11.22 0.705
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.701
1ke6 LS2Cyclin-dependent kinase 2 2.7.11.22 0.700
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.700
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.699
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.694
3qrt X14Cyclin-dependent kinase 2 2.7.11.22 0.692
2a0c CK9Cyclin-dependent kinase 2 2.7.11.22 0.687
4fkq 42KCyclin-dependent kinase 2 2.7.11.22 0.687
1y91 CT9Cyclin-dependent kinase 2 2.7.11.22 0.686
4ftl H0KSerine/threonine-protein kinase Chk1 2.7.11.1 0.685
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.684
4fsq HK3Serine/threonine-protein kinase Chk1 2.7.11.1 0.683
2vn9 GVDCalcium/calmodulin-dependent protein kinase type II subunit delta 2.7.11.17 0.676
1ckp PVBCyclin-dependent kinase 2 2.7.11.22 0.670
3ql8 X01Cyclin-dependent kinase 2 2.7.11.22 0.670
4ftm 1HKSerine/threonine-protein kinase Chk1 2.7.11.1 0.669
1p2a 5BNCyclin-dependent kinase 2 2.7.11.22 0.667
2hog 710Serine/threonine-protein kinase Chk1 2.7.11.1 0.666
2r64 740Cyclin-dependent kinase 2 2.7.11.22 0.666
3le6 2BZCyclin-dependent kinase 2 2.7.11.22 0.666
1oit HDTCyclin-dependent kinase 2 2.7.11.22 0.662
4nks 2M2Fibroblast growth factor receptor 1 / 0.660
2r3q 5SCCyclin-dependent kinase 2 2.7.11.22 0.659
1v0o INRCell division control protein 2 homolog 2.7.11.22 0.658
1vyw 292Cyclin-dependent kinase 2 2.7.11.22 0.658
2qkr IXMCdc2-like CDK2/CDC28 like protein kinase / 0.658
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.658
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.656
2r3l SCWCyclin-dependent kinase 2 2.7.11.22 0.655
1oiq HDUCyclin-dependent kinase 2 2.7.11.22 0.654
2w17 I19Cyclin-dependent kinase 2 2.7.11.22 0.654
2r3p 3SCCyclin-dependent kinase 2 2.7.11.22 0.653
2r3r 6SCCyclin-dependent kinase 2 2.7.11.22 0.653
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.652
4fsm HK1Serine/threonine-protein kinase Chk1 2.7.11.1 0.652
1pxo CK7Cyclin-dependent kinase 2 2.7.11.22 0.651