Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3dog NNN Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3dog NNNCyclin-dependent kinase 2 2.7.11.22 0.989
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.837
3ddq RRCCyclin-dependent kinase 2 2.7.11.22 0.791
2a0c CK9Cyclin-dependent kinase 2 2.7.11.22 0.789
3ddp RC8Cyclin-dependent kinase 2 2.7.11.22 0.786
1unl RRCCyclin-dependent-like kinase 5 2.7.11.1 0.768
3igg EFQCyclin-dependent kinase 2 2.7.11.22 0.766
2a4l RRCCyclin-dependent kinase 2 2.7.11.22 0.755
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
1y91 CT9Cyclin-dependent kinase 2 2.7.11.22 0.744
4e5i 0N9Polymerase acidic protein / 0.744
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.738
4lyn 1YGCyclin-dependent kinase 2 2.7.11.22 0.737
4bgq 38RCyclin-dependent kinase-like 5 2.7.11.22 0.716
2bts U32Cyclin-dependent kinase 2 2.7.11.22 0.707
4fki 09KCyclin-dependent kinase 2 2.7.11.22 0.703
2btr U73Cyclin-dependent kinase 2 2.7.11.22 0.698
2r3l SCWCyclin-dependent kinase 2 2.7.11.22 0.687
4ek6 10KCyclin-dependent kinase 2 2.7.11.22 0.685
1q41 IXMGlycogen synthase kinase-3 beta 2.7.11.26 0.680
2r3m SCXCyclin-dependent kinase 2 2.7.11.22 0.678
2r3q 5SCCyclin-dependent kinase 2 2.7.11.22 0.677
2wpa 889Cyclin-dependent kinase 2 2.7.11.22 0.664
2cdz 23DSerine/threonine-protein kinase PAK 4 2.7.11.1 0.663
2r3o 2SCCyclin-dependent kinase 2 2.7.11.22 0.661
4e5f 0N7Polymerase acidic protein / 0.660
4kd1 1QKCyclin-dependent kinase 2 2.7.11.22 0.660
3zdu 38RCyclin-dependent kinase-like 3 2.7.11.22 0.656
2wih P48Cyclin-dependent kinase 2 2.7.11.22 0.654
3r8p Z46Cyclin-dependent kinase 2 2.7.11.22 0.652