Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
2wip P49 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
2wip P49Cyclin-dependent kinase 2 2.7.11.22 1.064
2x1n X1NCyclin-dependent kinase 2 2.7.11.22 0.793
2wih P48Cyclin-dependent kinase 2 2.7.11.22 0.749
2jkk BI9Focal adhesion kinase 1 2.7.10.2 0.744
1v0o INRCell division control protein 2 homolog 2.7.11.22 0.734
2wxv WXVCyclin-dependent kinase 2 2.7.11.22 0.730
1oir HDYCyclin-dependent kinase 2 2.7.11.22 0.727
4ji9 1M3Tyrosine-protein kinase JAK2 / 0.726
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.721
2xch CKG3-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.717
5ap7 SVEDual specificity protein kinase TTK 2.7.12.1 0.704
2bkz SBCCyclin-dependent kinase 2 2.7.11.22 0.703
3i60 E86Mitogen-activated protein kinase 1 2.7.11.24 0.692
4brx KGWFocal adhesion kinase 1 2.7.10.2 0.691
1e9h INRCyclin-dependent kinase 2 2.7.11.22 0.689
4d58 BI9Focal adhesion kinase 1 2.7.10.2 0.689
2xck MH43-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.684
3ttj JBIMitogen-activated protein kinase 10 2.7.11.24 0.682
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.678
4e93 GUITyrosine-protein kinase Fes/Fps 2.7.10.2 0.672
2xnb Y8LCyclin-dependent kinase 2 2.7.11.22 0.671
3rzb 02ZCyclin-dependent kinase 2 2.7.11.22 0.671
4dea NHIAurora kinase A 2.7.11.1 0.671
3rk7 08ZCyclin-dependent kinase 2 2.7.11.22 0.670
4b99 R4LMitogen-activated protein kinase 7 2.7.11.24 0.669
1y57 MPZProto-oncogene tyrosine-protein kinase Src 2.7.10.2 0.668
1oit HDTCyclin-dependent kinase 2 2.7.11.22 0.664
3rpy 27ZCyclin-dependent kinase 2 2.7.11.22 0.664
1h1s 4SPCyclin-dependent kinase 2 2.7.11.22 0.662
4ek6 10KCyclin-dependent kinase 2 2.7.11.22 0.661
2etm 7PYFocal adhesion kinase 1 2.7.10.2 0.660
3cgo JNOMitogen-activated protein kinase 10 2.7.11.24 0.660
4bcq TJFCyclin-dependent kinase 2 2.7.11.22 0.659
2xb7 GUIALK tyrosine kinase receptor 2.7.10.1 0.656
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.656
1oec AA2Fibroblast growth factor receptor 2 / 0.655
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.655
1q3w ATUGlycogen synthase kinase-3 beta 2.7.11.26 0.654
4a4o 664Serine/threonine-protein kinase PLK1 2.7.11.21 0.651