Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
2f3m GTD Glutathione S-transferase Mu 1 2.5.1.18

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
2f3m GTDGlutathione S-transferase Mu 1 2.5.1.18 1.096
3gur BYGGlutathione S-transferase Mu 2 2.5.1.18 0.840
1hna GDNGlutathione S-transferase Mu 2 2.5.1.18 0.821
6gsu GPSGlutathione S-transferase Mu 1 2.5.1.18 0.795
1b4p GPSGlutathione S-transferase Mu 2 / 0.794
3gst GPRGlutathione S-transferase Mu 1 2.5.1.18 0.791
6gsv GPSGlutathione S-transferase Mu 1 2.5.1.18 0.790
2c4j GSOGlutathione S-transferase Mu 2 2.5.1.18 0.789
6gsx GPSGlutathione S-transferase Mu 1 2.5.1.18 0.784
2gst GPSGlutathione S-transferase Mu 1 2.5.1.18 0.775
1gsu GTXGlutathione S-transferase 2 2.5.1.18 0.773
1m9a GTXGlutathione S-transferase class-mu 26 kDa isozyme 2.5.1.18 0.771
6gsw GPSGlutathione S-transferase Mu 1 2.5.1.18 0.766
4gst GTDGlutathione S-transferase Mu 1 2.5.1.18 0.759
3fyg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.745
5fwg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.740
2aaw GTXGlutathione S-transferase 2.5.1.18 0.727
3frc 0HGGlutathione S-transferase 2.5.1.18 0.719
3ktl GTXGlutathione S-transferase A1 2.5.1.18 0.717
2r3x GTXGlutathione S-transferase A1 2.5.1.18 0.714
1mtc GPRGlutathione S-transferase Mu 1 2.5.1.18 0.711
2r6k GTXGlutathione S-transferase A1 2.5.1.18 0.696
2oac GTBGlutathione S-transferase P 1 2.5.1.18 0.691
1gul GLY_GGL_ICYGlutathione S-transferase A4 2.5.1.18 0.689
2oad GTBGlutathione S-transferase P 1 2.5.1.18 0.685
3ik7 BOBGlutathione S-transferase A4 2.5.1.18 0.685
2a2s GSNGlutathione S-transferase P 2.5.1.18 0.679
1aqv 0HGGlutathione S-transferase P 2.5.1.18 0.675
3f63 GTXGlutathione transferase GST1-4 / 0.674
3o76 GTBGlutathione S-transferase P 1 2.5.1.18 0.674
2glr GTXGlutathione S-transferase P 1 2.5.1.18 0.668
1c72 EPYGlutathione S-transferase 2 2.5.1.18 0.667
1tu8 GTXGlutathione S-transferase 2 2.5.1.18 0.667
3g7j GTXGlutathione transferase GST1-4 / 0.667
17gs GTXGlutathione S-transferase P 2.5.1.18 0.662
1guh GSBGlutathione S-transferase A1 2.5.1.18 0.659
2pgt GPRGlutathione S-transferase P 2.5.1.18 0.659
1gnw GTXGlutathione S-transferase F2 2.5.1.18 0.656
1f3b GBXGlutathione S-transferase A1 2.5.1.18 0.654