1.780 Å
X-ray
2013-04-04
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 7.920 | 7.920 | 7.920 | 0.000 | 7.920 | 16 |
| Name: | Carbonic anhydrase 2 |
|---|---|
| ID: | CAH2_HUMAN |
| AC: | P00918 |
| Organism: | Homo sapiens |
| Reign: | Eukaryota |
| TaxID: | 9606 |
| EC Number: | 4.2.1.1 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 7.346 |
|---|---|
| Number of residues: | 24 |
| Including | |
| Standard Amino Acids: | 23 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 0 |
| Cofactors: | |
| Metals: | ZN |
| Ligandability | Volume (Å3) |
|---|---|
| 0.769 | 374.625 |
| % Hydrophobic | % Polar |
|---|---|
| 51.35 | 48.65 |
| According to VolSite | |

| HET Code: | D9Z |
|---|---|
| Formula: | C8H6ClN3O2S2 |
| Molecular weight: | 275.735 g/mol |
| DrugBank ID: | DB07632 |
| Buried Surface Area: | 61.55 % |
| Polar Surface area: | 122.55 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 4 |
| H-Bond Donors: | 1 |
| Rings: | 2 |
| Aromatic rings: | 2 |
| Anionic atoms: | 0 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 2 |
| X | Y | Z |
|---|---|---|
| 16.8836 | 4.17912 | 15.0596 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| S2 | CG2 | VAL- 121 | 4.09 | 0 | Hydrophobic |
| CL1 | CG1 | VAL- 121 | 3.76 | 0 | Hydrophobic |
| C3 | CD2 | LEU- 131 | 3.8 | 0 | Hydrophobic |
| CL1 | CD1 | LEU- 141 | 4.36 | 0 | Hydrophobic |
| S2 | CD2 | LEU- 198 | 4.11 | 0 | Hydrophobic |
| C6 | CD1 | LEU- 198 | 4.26 | 0 | Hydrophobic |
| O1 | N | THR- 199 | 3.02 | 151.94 | H-Bond (Protein Donor) |
| N3 | OG1 | THR- 199 | 2.75 | 159.23 | H-Bond (Ligand Donor) |
| N2 | OG1 | THR- 200 | 3.13 | 122.52 | H-Bond (Protein Donor) |
| N1 | OG1 | THR- 200 | 3 | 120.9 | H-Bond (Protein Donor) |
| N3 | ZN | ZN- 301 | 1.98 | 0 | Metal Acceptor |