2.100 Å
X-ray
2007-11-27
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 9.420 | 9.420 | 9.420 | 0.000 | 9.420 | 2 |
| Name: | Purine nucleoside phosphorylase |
|---|---|
| ID: | PNPH_HUMAN |
| AC: | P00491 |
| Organism: | Homo sapiens |
| Reign: | Eukaryota |
| TaxID: | 9606 |
| EC Number: | 2.4.2.1 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 49.138 |
|---|---|
| Number of residues: | 29 |
| Including | |
| Standard Amino Acids: | 28 |
| Non Standard Amino Acids: | 0 |
| Water Molecules: | 1 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 1.083 | 354.375 |
| % Hydrophobic | % Polar |
|---|---|
| 47.62 | 52.38 |
| According to VolSite | |

| HET Code: | DIH |
|---|---|
| Formula: | C12H20N4O3 |
| Molecular weight: | 268.312 g/mol |
| DrugBank ID: | DB03551 |
| Buried Surface Area: | 69.14 % |
| Polar Surface area: | 102.97 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 4 |
| H-Bond Donors: | 5 |
| Rings: | 3 |
| Aromatic rings: | 0 |
| Anionic atoms: | 0 |
| Cationic atoms: | 2 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 3 |
| X | Y | Z |
|---|---|---|
| 14.7146 | 11.2302 | 57.6372 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| O3' | OH | TYR- 88 | 2.91 | 147.69 | H-Bond (Protein Donor) |
| C5' | CZ | PHE- 200 | 3.79 | 0 | Hydrophobic |
| N1 | OE2 | GLU- 201 | 3.19 | 120.6 | H-Bond (Ligand Donor) |
| N1 | OE1 | GLU- 201 | 2.79 | 172.47 | H-Bond (Ligand Donor) |
| C4' | SD | MET- 219 | 4.06 | 0 | Hydrophobic |
| N7 | OD1 | ASN- 243 | 2.76 | 167.5 | H-Bond (Ligand Donor) |
| O6 | ND2 | ASN- 243 | 3.02 | 176.25 | H-Bond (Protein Donor) |
| O5' | ND1 | HIS- 257 | 3.27 | 166.96 | H-Bond (Ligand Donor) |