1.970 Å
X-ray
2004-09-17
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 6.000 | 6.000 | 6.000 | 0.000 | 6.000 | 1 |
| Name: | Beta-lactamase |
|---|---|
| ID: | AMPC_ECOLI |
| AC: | P00811 |
| Organism: | Escherichia coli |
| Reign: | Bacteria |
| TaxID: | 83333 |
| EC Number: | 3.5.2.6 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| B | 100 % |
| B-Factor: | 15.019 |
|---|---|
| Number of residues: | 26 |
| Including | |
| Standard Amino Acids: | 26 |
| Non Standard Amino Acids: | 0 |
| Water Molecules: | 0 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 0.360 | 489.375 |
| % Hydrophobic | % Polar |
|---|---|
| 29.66 | 70.34 |
| According to VolSite | |

| HET Code: | HTC |
|---|---|
| Formula: | C12H6NO7S2 |
| Molecular weight: | 340.309 g/mol |
| DrugBank ID: | DB07927 |
| Buried Surface Area: | 51.76 % |
| Polar Surface area: | 185.35 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 7 |
| H-Bond Donors: | 1 |
| Rings: | 2 |
| Aromatic rings: | 2 |
| Anionic atoms: | 3 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 5 |
| X | Y | Z |
|---|---|---|
| -1.02291 | 5.1715 | 74.2711 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| O23 | OG | SER- 64 | 2.68 | 140.76 | H-Bond (Protein Donor) |
| O23 | N | SER- 64 | 2.97 | 145.56 | H-Bond (Protein Donor) |
| O17 | NE2 | GLN- 120 | 3.46 | 162.97 | H-Bond (Protein Donor) |
| O17 | ND2 | ASN- 152 | 2.65 | 170.29 | H-Bond (Protein Donor) |
| S20 | CD2 | LEU- 293 | 4.23 | 0 | Hydrophobic |
| N1 | O | ALA- 318 | 2.67 | 120.55 | H-Bond (Ligand Donor) |
| O23 | N | ALA- 318 | 2.87 | 160.2 | H-Bond (Protein Donor) |
| C4 | CG2 | THR- 319 | 4.36 | 0 | Hydrophobic |
| C6 | CB | THR- 319 | 4.48 | 0 | Hydrophobic |