Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
1gsu GTX Glutathione S-transferase 2 2.5.1.18

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
1gsu GTXGlutathione S-transferase 2 2.5.1.18 1.149
2c4j GSOGlutathione S-transferase Mu 2 2.5.1.18 0.890
6gsx GPSGlutathione S-transferase Mu 1 2.5.1.18 0.852
2gst GPSGlutathione S-transferase Mu 1 2.5.1.18 0.832
3gur BYGGlutathione S-transferase Mu 2 2.5.1.18 0.815
4gst GTDGlutathione S-transferase Mu 1 2.5.1.18 0.810
3fyg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.803
6gsu GPSGlutathione S-transferase Mu 1 2.5.1.18 0.801
1hna GDNGlutathione S-transferase Mu 2 2.5.1.18 0.785
6gsv GPSGlutathione S-transferase Mu 1 2.5.1.18 0.784
1b4p GPSGlutathione S-transferase Mu 2 / 0.775
2f3m GTDGlutathione S-transferase Mu 1 2.5.1.18 0.773
1tu8 GTXGlutathione S-transferase 2 2.5.1.18 0.761
1m9a GTXGlutathione S-transferase class-mu 26 kDa isozyme 2.5.1.18 0.751
1c72 EPYGlutathione S-transferase 2 2.5.1.18 0.735
6gsw GPSGlutathione S-transferase Mu 1 2.5.1.18 0.734
3gst GPRGlutathione S-transferase Mu 1 2.5.1.18 0.730
2r6k GTXGlutathione S-transferase A1 2.5.1.18 0.714
3frc 0HGGlutathione S-transferase 2.5.1.18 0.705
1mtc GPRGlutathione S-transferase Mu 1 2.5.1.18 0.697
2aaw GTXGlutathione S-transferase 2.5.1.18 0.683
3tza TZGGlutamate receptor 2 / 0.677
5fwg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.673
1guh GSBGlutathione S-transferase A1 2.5.1.18 0.657
3ik9 BOBGlutathione S-transferase A1 2.5.1.18 0.656
3rt8 CWDGlutamate receptor 3 / 0.650