1.900 Å
X-ray
2012-09-18
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 6.490 | 6.530 | 6.500 | 0.040 | 6.590 | 3 |
| Name: | Heat shock cognate 71 kDa protein |
|---|---|
| ID: | HSP7C_HUMAN |
| AC: | P11142 |
| Organism: | Homo sapiens |
| Reign: | Eukaryota |
| TaxID: | 9606 |
| EC Number: | / |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 32.223 |
|---|---|
| Number of residues: | 43 |
| Including | |
| Standard Amino Acids: | 42 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 0 |
| Cofactors: | |
| Metals: | MG |
| Ligandability | Volume (Å3) |
|---|---|
| 0.258 | 337.500 |
| % Hydrophobic | % Polar |
|---|---|
| 53.00 | 47.00 |
| According to VolSite | |

| HET Code: | ADP |
|---|---|
| Formula: | C10H12N5O10P2 |
| Molecular weight: | 424.177 g/mol |
| DrugBank ID: | - |
| Buried Surface Area: | 74.37 % |
| Polar Surface area: | 260.7 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 14 |
| H-Bond Donors: | 3 |
| Rings: | 3 |
| Aromatic rings: | 2 |
| Anionic atoms: | 3 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 1 |
| Rotatable Bonds: | 6 |
| X | Y | Z |
|---|---|---|
| 17.6564 | -0.321963 | 23.6735 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| O1B | N | THR- 14 | 2.57 | 151.56 | H-Bond (Protein Donor) |
| O1B | OG1 | THR- 14 | 2.95 | 175.06 | H-Bond (Protein Donor) |
| O1B | N | TYR- 15 | 2.83 | 168.17 | H-Bond (Protein Donor) |
| C5' | CD1 | TYR- 15 | 3.8 | 0 | Hydrophobic |
| C3' | CE1 | TYR- 15 | 4.28 | 0 | Hydrophobic |
| O2B | N | GLY- 202 | 2.84 | 155.87 | H-Bond (Protein Donor) |
| O3' | NZ | LYS- 271 | 3.34 | 131.82 | H-Bond (Protein Donor) |
| O2' | NZ | LYS- 271 | 3.07 | 142.26 | H-Bond (Protein Donor) |
| O3B | MG | MG- 402 | 2.07 | 0 | Metal Acceptor |