1.600 Å
X-ray
2012-07-25
| Name: | Aldo-keto reductase family 1 member B10 |
|---|---|
| ID: | AK1BA_HUMAN |
| AC: | O60218 |
| Organism: | Homo sapiens |
| Reign: | Eukaryota |
| TaxID: | 9606 |
| EC Number: | 1.1.1 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 18.835 |
|---|---|
| Number of residues: | 24 |
| Including | |
| Standard Amino Acids: | 23 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 0 |
| Cofactors: | NAP |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 0.768 | 384.750 |
| % Hydrophobic | % Polar |
|---|---|
| 61.40 | 38.60 |
| According to VolSite | |

| HET Code: | FID |
|---|---|
| Formula: | C12H10FN3O4 |
| Molecular weight: | 279.224 g/mol |
| DrugBank ID: | DB02021 |
| Buried Surface Area: | 72.93 % |
| Polar Surface area: | 110.52 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 4 |
| H-Bond Donors: | 3 |
| Rings: | 3 |
| Aromatic rings: | 1 |
| Anionic atoms: | 0 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 1 |
| X | Y | Z |
|---|---|---|
| -7.6523 | -33.227 | 7.7353 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| C8I | CH2 | TRP- 21 | 4.06 | 0 | Hydrophobic |
| F17 | CG1 | VAL- 48 | 3.66 | 0 | Hydrophobic |
| F17 | CD1 | TYR- 49 | 3.96 | 0 | Hydrophobic |
| N4 | NE2 | HIS- 111 | 2.8 | 155.82 | H-Bond (Ligand Donor) |
| C9 | CZ2 | TRP- 112 | 4.36 | 0 | Hydrophobic |
| O6I | NE1 | TRP- 112 | 2.63 | 161.99 | H-Bond (Protein Donor) |
| C9 | CH2 | TRP- 220 | 4.2 | 0 | Hydrophobic |
| C8I | SG | CYS- 299 | 3.94 | 0 | Hydrophobic |
| C9 | CD1 | LEU- 301 | 3.86 | 0 | Hydrophobic |
| O20 | N | LEU- 301 | 3.09 | 146.43 | H-Bond (Protein Donor) |
| C8I | C4N | NAP- 401 | 4.44 | 0 | Hydrophobic |