2.000 Å
X-ray
2012-02-27
| Name: | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase |
|---|---|
| ID: | B1MKD5_MYCA9 |
| AC: | B1MKD5 |
| Organism: | Mycobacterium abscessus |
| Reign: | Bacteria |
| TaxID: | 561007 |
| EC Number: | / |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 14.976 |
|---|---|
| Number of residues: | 22 |
| Including | |
| Standard Amino Acids: | 20 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 1 |
| Cofactors: | ATP |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 0.836 | 506.250 |
| % Hydrophobic | % Polar |
|---|---|
| 42.00 | 58.00 |
| According to VolSite | |

| HET Code: | C5P |
|---|---|
| Formula: | C9H12N3O8P |
| Molecular weight: | 321.181 g/mol |
| DrugBank ID: | DB03403 |
| Buried Surface Area: | 56.54 % |
| Polar Surface area: | 190.61 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 10 |
| H-Bond Donors: | 3 |
| Rings: | 2 |
| Aromatic rings: | 0 |
| Anionic atoms: | 2 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 1 |
| Rotatable Bonds: | 4 |
| X | Y | Z |
|---|---|---|
| -19.4562 | 14.8615 | -6.91714 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| C3' | CE1 | TYR- 36 | 3.71 | 0 | Hydrophobic |
| C2' | CD1 | TYR- 36 | 4.34 | 0 | Hydrophobic |
| N3 | N | HIS- 37 | 2.8 | 171.17 | H-Bond (Protein Donor) |
| N4 | O | HIS- 37 | 2.73 | 168.51 | H-Bond (Ligand Donor) |
| O2P | N | SER- 147 | 2.82 | 160.68 | H-Bond (Protein Donor) |
| N4 | O | ARG- 163 | 3.08 | 167.49 | H-Bond (Ligand Donor) |
| C1' | CG2 | THR- 189 | 4.37 | 0 | Hydrophobic |
| C4' | CG2 | THR- 189 | 4.38 | 0 | Hydrophobic |
| C4' | CB | PRO- 190 | 4.44 | 0 | Hydrophobic |
| C1' | CD2 | PHE- 193 | 3.47 | 0 | Hydrophobic |
| O1P | O | HOH- 516 | 3.27 | 168.84 | H-Bond (Protein Donor) |