2.100 Å
X-ray
2009-10-28
| Name: | Pentaerythritol tetranitrate reductase |
|---|---|
| ID: | P71278_ENTCL |
| AC: | P71278 |
| Organism: | Enterobacter cloacae |
| Reign: | Bacteria |
| TaxID: | 550 |
| EC Number: | / |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 72 % |
| B | 28 % |
| B-Factor: | 29.931 |
|---|---|
| Number of residues: | 35 |
| Including | |
| Standard Amino Acids: | 29 |
| Non Standard Amino Acids: | 3 |
| Water Molecules: | 3 |
| Cofactors: | FMN FMN NAD |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 1.093 | 1397.250 |
| % Hydrophobic | % Polar |
|---|---|
| 39.61 | 60.39 |
| According to VolSite | |

| HET Code: | NAD |
|---|---|
| Formula: | C21H26N7O14P2 |
| Molecular weight: | 662.417 g/mol |
| DrugBank ID: | - |
| Buried Surface Area: | 48.96 % |
| Polar Surface area: | 343.54 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 18 |
| H-Bond Donors: | 6 |
| Rings: | 5 |
| Aromatic rings: | 3 |
| Anionic atoms: | 2 |
| Cationic atoms: | 1 |
| Rule of Five Violation: | 3 |
| Rotatable Bonds: | 11 |
| X | Y | Z |
|---|---|---|
| -10.0349 | 13.9188 | -47.2049 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| N7N | OG1 | THR- 26 | 2.91 | 134.31 | H-Bond (Ligand Donor) |
| C4N | CB | THR- 26 | 4.22 | 0 | Hydrophobic |
| O7N | NE2 | HIS- 181 | 2.75 | 167.66 | H-Bond (Protein Donor) |
| O7N | ND1 | HIS- 184 | 2.95 | 166.32 | H-Bond (Protein Donor) |
| C5D | CG | GLN- 241 | 4.46 | 0 | Hydrophobic |
| O3D | NH2 | ARG- 324 | 3.4 | 156.26 | H-Bond (Protein Donor) |
| C2B | CB | PRO- 347 | 3.72 | 0 | Hydrophobic |
| C2B | CE2 | PHE- 350 | 3.96 | 0 | Hydrophobic |
| C2D | C9 | FMN- 365 | 3.58 | 0 | Hydrophobic |
| C1B | C1B | NAD- 366 | 3.65 | 0 | Hydrophobic |
| N1A | O | HOH- 505 | 3.25 | 123.2 | H-Bond (Protein Donor) |