2.500 Å
X-ray
2009-10-14
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 9.960 | 9.960 | 9.960 | 0.000 | 9.960 | 1 |
| Name: | Purine nucleoside phosphorylase |
|---|---|
| ID: | PNPH_HUMAN |
| AC: | P00491 |
| Organism: | Homo sapiens |
| Reign: | Eukaryota |
| TaxID: | 9606 |
| EC Number: | 2.4.2.1 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 67.383 |
|---|---|
| Number of residues: | 29 |
| Including | |
| Standard Amino Acids: | 28 |
| Non Standard Amino Acids: | 0 |
| Water Molecules: | 1 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 0.946 | 432.000 |
| % Hydrophobic | % Polar |
|---|---|
| 47.66 | 52.34 |
| According to VolSite | |

| HET Code: | 22A |
|---|---|
| Formula: | C10H15N4O3 |
| Molecular weight: | 239.251 g/mol |
| DrugBank ID: | - |
| Buried Surface Area: | 69.11 % |
| Polar Surface area: | 114.32 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 4 |
| H-Bond Donors: | 5 |
| Rings: | 2 |
| Aromatic rings: | 1 |
| Anionic atoms: | 0 |
| Cationic atoms: | 1 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 5 |
| X | Y | Z |
|---|---|---|
| 14.5511 | 11.1464 | 58.1124 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| C3' | CE2 | TYR- 88 | 3.91 | 0 | Hydrophobic |
| O6' | OH | TYR- 88 | 3.36 | 144.74 | H-Bond (Protein Donor) |
| C4' | CZ | PHE- 200 | 3.95 | 0 | Hydrophobic |
| N1 | OE1 | GLU- 201 | 2.74 | 167.41 | H-Bond (Ligand Donor) |
| C3' | SD | MET- 219 | 3.72 | 0 | Hydrophobic |
| O6 | ND2 | ASN- 243 | 3 | 173.54 | H-Bond (Protein Donor) |
| N7 | OD1 | ASN- 243 | 2.72 | 160.9 | H-Bond (Ligand Donor) |
| O5' | ND1 | HIS- 257 | 3.43 | 149.04 | H-Bond (Ligand Donor) |