2.500 Å
X-ray
2007-01-23
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 8.480 | 9.620 | 10.240 | 0.810 | 10.250 | 11 |
| Name: | Purine nucleoside phosphorylase |
|---|---|
| ID: | PNPH_HUMAN |
| AC: | P00491 |
| Organism: | Homo sapiens |
| Reign: | Eukaryota |
| TaxID: | 9606 |
| EC Number: | 2.4.2.1 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 57.256 |
|---|---|
| Number of residues: | 32 |
| Including | |
| Standard Amino Acids: | 32 |
| Non Standard Amino Acids: | 0 |
| Water Molecules: | 0 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 1.259 | 924.750 |
| % Hydrophobic | % Polar |
|---|---|
| 48.54 | 51.46 |
| According to VolSite | |

| HET Code: | IMH |
|---|---|
| Formula: | C11H15N4O4 |
| Molecular weight: | 267.261 g/mol |
| DrugBank ID: | DB06185 |
| Buried Surface Area: | 69.71 % |
| Polar Surface area: | 139.1 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 6 |
| H-Bond Donors: | 6 |
| Rings: | 3 |
| Aromatic rings: | 2 |
| Anionic atoms: | 0 |
| Cationic atoms: | 1 |
| Rule of Five Violation: | 1 |
| Rotatable Bonds: | 2 |
| X | Y | Z |
|---|---|---|
| 13.3054 | 11.7877 | 58.4019 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| O3' | OH | TYR- 88 | 3.37 | 154.25 | H-Bond (Protein Donor) |
| C5' | CB | ASN- 115 | 3.79 | 0 | Hydrophobic |
| N4' | O | ALA- 116 | 3.37 | 158.76 | H-Bond (Ligand Donor) |
| N1 | OE1 | GLU- 201 | 2.75 | 159.18 | H-Bond (Ligand Donor) |
| C4' | CB | MET- 219 | 3.96 | 0 | Hydrophobic |
| C1' | CG | MET- 219 | 3.68 | 0 | Hydrophobic |
| C2' | CE | MET- 219 | 3.97 | 0 | Hydrophobic |
| C5' | CB | SER- 220 | 3.32 | 0 | Hydrophobic |
| O6 | ND2 | ASN- 243 | 2.83 | 173.95 | H-Bond (Protein Donor) |