2.200 Å
X-ray
2007-03-01
| Name: | 1-deoxy-D-xylulose 5-phosphate reductoisomerase |
|---|---|
| ID: | DXR_ECOLI |
| AC: | P45568 |
| Organism: | Escherichia coli |
| Reign: | Bacteria |
| TaxID: | 83333 |
| EC Number: | 1.1.1.267 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 46.558 |
|---|---|
| Number of residues: | 26 |
| Including | |
| Standard Amino Acids: | 23 |
| Non Standard Amino Acids: | 2 |
| Water Molecules: | 1 |
| Cofactors: | NDP |
| Metals: | MG |
| Ligandability | Volume (Å3) |
|---|---|
| 0.438 | 766.125 |
| % Hydrophobic | % Polar |
|---|---|
| 40.53 | 59.47 |
| According to VolSite | |

| HET Code: | FOM |
|---|---|
| Formula: | C4H8NO5P |
| Molecular weight: | 181.084 g/mol |
| DrugBank ID: | DB02948 |
| Buried Surface Area: | 67.95 % |
| Polar Surface area: | 113.54 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 5 |
| H-Bond Donors: | 1 |
| Rings: | 0 |
| Aromatic rings: | 0 |
| Anionic atoms: | 2 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 4 |
| X | Y | Z |
|---|---|---|
| 14.5997 | 14.1451 | 59.5785 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| OP2 | N | SER- 185 | 3.47 | 152.54 | H-Bond (Protein Donor) |
| OP3 | OG | SER- 185 | 2.87 | 165.9 | H-Bond (Protein Donor) |
| OP3 | N | SER- 185 | 2.69 | 134.6 | H-Bond (Protein Donor) |
| C3 | SD | MET- 213 | 3.71 | 0 | Hydrophobic |
| C4 | CB | SER- 221 | 3.63 | 0 | Hydrophobic |
| O2 | ND2 | ASN- 226 | 3.07 | 158.21 | H-Bond (Protein Donor) |
| OP1 | NZ | LYS- 227 | 2.6 | 176.64 | H-Bond (Protein Donor) |
| OP1 | NZ | LYS- 227 | 2.6 | 0 | Ionic (Protein Cationic) |
| O2 | MG | MG- 900 | 2.33 | 0 | Metal Acceptor |
| O1 | MG | MG- 900 | 2.42 | 0 | Metal Acceptor |
| OP3 | O | HOH- 3029 | 2.5 | 179.96 | H-Bond (Protein Donor) |