1.500 Å
X-ray
2006-03-17
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 5.300 | 5.300 | 5.300 | 0.000 | 5.300 | 1 |
| Name: | Lanosterol 14-alpha demethylase |
|---|---|
| ID: | CP51_MYCTU |
| AC: | P9WPP9 |
| Organism: | Mycobacterium tuberculosis |
| Reign: | Bacteria |
| TaxID: | 83332 |
| EC Number: | 1.14.13.70 |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 19.819 |
|---|---|
| Number of residues: | 28 |
| Including | |
| Standard Amino Acids: | 25 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 2 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 1.455 | 843.750 |
| % Hydrophobic | % Polar |
|---|---|
| 56.80 | 43.20 |
| According to VolSite | |

| HET Code: | CM6 |
|---|---|
| Formula: | C19H15N5O3S2 |
| Molecular weight: | 425.484 g/mol |
| DrugBank ID: | DB07568 |
| Buried Surface Area: | 60.58 % |
| Polar Surface area: | 150.56 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 6 |
| H-Bond Donors: | 2 |
| Rings: | 4 |
| Aromatic rings: | 4 |
| Anionic atoms: | 0 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 0 |
| Rotatable Bonds: | 6 |
| X | Y | Z |
|---|---|---|
| -16.8897 | -2.18738 | 69.3244 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| C19 | CE1 | TYR- 76 | 3.49 | 0 | Hydrophobic |
| C3 | CB | ALA- 256 | 3.71 | 0 | Hydrophobic |
| C3 | CG2 | THR- 260 | 3.97 | 0 | Hydrophobic |
| C3 | CD1 | LEU- 321 | 4.01 | 0 | Hydrophobic |
| C6 | CD1 | LEU- 321 | 3.62 | 0 | Hydrophobic |
| C16 | CD2 | LEU- 321 | 4 | 0 | Hydrophobic |
| C18 | CE | MET- 433 | 4.46 | 0 | Hydrophobic |
| C17 | CB | MET- 433 | 4.12 | 0 | Hydrophobic |
| C16 | CG2 | VAL- 434 | 4.03 | 0 | Hydrophobic |
| N1 | O | HOH- 2358 | 2.62 | 166.6 | H-Bond (Ligand Donor) |