2.500 Å
X-ray
1996-09-18
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 7.220 | 7.610 | 7.610 | 0.390 | 8.000 | 2 |
| Name: | Thymidylate synthase |
|---|---|
| ID: | TYSY_LACCA |
| AC: | P00469 |
| Organism: | Lactobacillus casei |
| Reign: | Bacteria |
| TaxID: | 1582 |
| EC Number: | / |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 10.771 |
|---|---|
| Number of residues: | 36 |
| Including | |
| Standard Amino Acids: | 35 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 0 |
| Cofactors: | |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 1.096 | 1336.500 |
| % Hydrophobic | % Polar |
|---|---|
| 45.20 | 54.80 |
| According to VolSite | |

| HET Code: | CB3 |
|---|---|
| Formula: | C24H21N5O6 |
| Molecular weight: | 475.453 g/mol |
| DrugBank ID: | DB03541 |
| Buried Surface Area: | 49.4 % |
| Polar Surface area: | 180.08 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 10 |
| H-Bond Donors: | 3 |
| Rings: | 3 |
| Aromatic rings: | 2 |
| Anionic atoms: | 2 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 1 |
| Rotatable Bonds: | 10 |
| X | Y | Z |
|---|---|---|
| 19.8203 | 46.5912 | -46.6345 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| C11 | CG1 | ILE- 81 | 4.09 | 0 | Hydrophobic |
| C16 | CD1 | ILE- 81 | 3.84 | 0 | Hydrophobic |
| CP2 | CG2 | ILE- 81 | 3.53 | 0 | Hydrophobic |
| C14 | CG2 | ILE- 81 | 3.5 | 0 | Hydrophobic |
| CP1 | CD2 | TRP- 82 | 4.29 | 0 | Hydrophobic |
| CP2 | CE2 | TRP- 82 | 3.48 | 0 | Hydrophobic |
| CP3 | CH2 | TRP- 82 | 3.61 | 0 | Hydrophobic |
| NA2 | OD2 | ASP- 221 | 2.82 | 147.61 | H-Bond (Ligand Donor) |
| C8 | CG1 | VAL- 314 | 3.28 | 0 | Hydrophobic |
| C7 | CG2 | VAL- 316 | 3.85 | 0 | Hydrophobic |