2.300 Å
X-ray
1997-09-17
| Min | Mean | Median | Standard Deviation | Max | Count | |
|---|---|---|---|---|---|---|
| pChEMBL: | 7.220 | 7.610 | 7.610 | 0.390 | 8.000 | 2 |
| Name: | Thymidylate synthase |
|---|---|
| ID: | TYSY_LACCA |
| AC: | P00469 |
| Organism: | Lactobacillus casei |
| Reign: | Bacteria |
| TaxID: | 1582 |
| EC Number: | / |
| Chain Name: | Percentage of Residues within binding site |
|---|---|
| A | 100 % |
| B-Factor: | 32.992 |
|---|---|
| Number of residues: | 29 |
| Including | |
| Standard Amino Acids: | 28 |
| Non Standard Amino Acids: | 1 |
| Water Molecules: | 0 |
| Cofactors: | UMP |
| Metals: | |
| Ligandability | Volume (Å3) |
|---|---|
| 1.139 | 1221.750 |
| % Hydrophobic | % Polar |
|---|---|
| 47.24 | 52.76 |
| According to VolSite | |

| HET Code: | CB3 |
|---|---|
| Formula: | C24H21N5O6 |
| Molecular weight: | 475.453 g/mol |
| DrugBank ID: | DB03541 |
| Buried Surface Area: | 39.21 % |
| Polar Surface area: | 180.08 Å2 |
| Number of | |
|---|---|
| H-Bond Acceptors: | 10 |
| H-Bond Donors: | 3 |
| Rings: | 3 |
| Aromatic rings: | 2 |
| Anionic atoms: | 2 |
| Cationic atoms: | 0 |
| Rule of Five Violation: | 1 |
| Rotatable Bonds: | 10 |
| X | Y | Z |
|---|---|---|
| 19.5589 | 47.2778 | -47.0146 |
Image generated by PoseView
Represent the protein/ligand binding mode, centered on the ligand
Dashed lines represents hydrogen bonds and metal interactions
Green residue labels for amino acids with hydrophobic contacts (green lines) to the ligand
| Ligand | Protein | Interaction | |||
|---|---|---|---|---|---|
| Atom | Atom | Residue | Distance (Å) | Angle (°) | Type |
| CP2 | CG2 | ILE- 81 | 4.19 | 0 | Hydrophobic |
| C14 | CG2 | ILE- 81 | 3.52 | 0 | Hydrophobic |
| C7 | CD2 | LEU- 195 | 4.05 | 0 | Hydrophobic |
| NA2 | OD2 | ASP- 221 | 3.29 | 137.17 | H-Bond (Ligand Donor) |
| N3 | OD2 | ASP- 221 | 2.94 | 150.74 | H-Bond (Ligand Donor) |
| CP3 | CD2 | PHE- 228 | 3.66 | 0 | Hydrophobic |
| CB | CG1 | VAL- 314 | 3.45 | 0 | Hydrophobic |
| C8 | C4' | UMP- 317 | 4.4 | 0 | Hydrophobic |
| C4A | C1' | UMP- 317 | 3.61 | 0 | Hydrophobic |