Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
4fkw 62K Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
4fkw 62KCyclin-dependent kinase 2 2.7.11.22 1.039
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 0.963
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.900
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.886
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.873
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.872
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.855
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.842
1fvt 106Cyclin-dependent kinase 2 2.7.11.22 0.832
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.831
4fkq 42KCyclin-dependent kinase 2 2.7.11.22 0.825
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.815
1ke6 LS2Cyclin-dependent kinase 2 2.7.11.22 0.814
1ke8 LS4Cyclin-dependent kinase 2 2.7.11.22 0.813
1q41 IXMGlycogen synthase kinase-3 beta 2.7.11.26 0.780
1fvv 107Cyclin-dependent kinase 2 2.7.11.22 0.755
4fx3 60KCyclin-dependent kinase 2 2.7.11.22 0.734
3py0 SU9Cyclin-dependent kinase 2 2.7.11.22 0.730
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.727
1v0o INRCell division control protein 2 homolog 2.7.11.22 0.721
1gih 1PUCyclin-dependent kinase 2 2.7.11.22 0.720
3say OFTGlycogen synthase kinase-3 beta 2.7.11.26 0.718
3mtl FEFCyclin-dependent kinase 16 2.7.11.22 0.708
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.706
3eb0 DRKUncharacterized protein / 0.705
1e9h INRCyclin-dependent kinase 2 2.7.11.22 0.703
1uv5 BRWGlycogen synthase kinase-3 beta 2.7.11.26 0.702
3r8p Z46Cyclin-dependent kinase 2 2.7.11.22 0.702
3qrt X14Cyclin-dependent kinase 2 2.7.11.22 0.698
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.697
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.692
4c59 FEFCyclin-G-associated kinase 2.7.11.1 0.684
1gii 1PUCyclin-dependent kinase 2 2.7.11.22 0.681
4ftn 2HKSerine/threonine-protein kinase Chk1 2.7.11.1 0.677
2r3m SCXCyclin-dependent kinase 2 2.7.11.22 0.676
4fsn A58Serine/threonine-protein kinase Chk1 2.7.11.1 0.676
1gij 2PUCyclin-dependent kinase 2 2.7.11.22 0.674
3lfq A28Cyclin-dependent kinase 2 2.7.11.22 0.674
4lyn 1YGCyclin-dependent kinase 2 2.7.11.22 0.674
2xnb Y8LCyclin-dependent kinase 2 2.7.11.22 0.673
4ftl H0KSerine/threonine-protein kinase Chk1 2.7.11.1 0.671
2c6o 4SPCyclin-dependent kinase 2 2.7.11.22 0.670
1unh IXMCyclin-dependent-like kinase 5 2.7.11.1 0.667
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.666
2c6i DT1Cyclin-dependent kinase 2 2.7.11.22 0.660
2hxl 422Serine/threonine-protein kinase Chk1 2.7.11.1 0.660
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.660
4fsm HK1Serine/threonine-protein kinase Chk1 2.7.11.1 0.660
2hog 710Serine/threonine-protein kinase Chk1 2.7.11.1 0.659
2vz6 FEFCalcium/calmodulin-dependent protein kinase type II subunit alpha 2.7.11.17 0.658
3qql X03Cyclin-dependent kinase 2 2.7.11.22 0.658
3r9h Z67Cyclin-dependent kinase 2 2.7.11.22 0.658
2r3k SCQCyclin-dependent kinase 2 2.7.11.22 0.655
2pe0 39Z3-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.653
3lpb NVBTyrosine-protein kinase JAK2 / 0.653
4fsu HK5Serine/threonine-protein kinase Chk1 2.7.11.1 0.652