Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
4fks 46K Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
4fks 46KCyclin-dependent kinase 2 2.7.11.22 1.097
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.971
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.941
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 0.939
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.905
4fkw 62KCyclin-dependent kinase 2 2.7.11.22 0.900
1ke6 LS2Cyclin-dependent kinase 2 2.7.11.22 0.871
4fkq 42KCyclin-dependent kinase 2 2.7.11.22 0.838
1fvt 106Cyclin-dependent kinase 2 2.7.11.22 0.827
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.823
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.822
1ke8 LS4Cyclin-dependent kinase 2 2.7.11.22 0.810
1fvv 107Cyclin-dependent kinase 2 2.7.11.22 0.806
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.801
1q41 IXMGlycogen synthase kinase-3 beta 2.7.11.26 0.801
3mtl FEFCyclin-dependent kinase 16 2.7.11.22 0.755
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.752
3py0 SU9Cyclin-dependent kinase 2 2.7.11.22 0.744
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.735
2bhe BRYCyclin-dependent kinase 2 2.7.11.22 0.732
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 0.724
3eb0 DRKUncharacterized protein / 0.710
3ti1 B49Cyclin-dependent kinase 2 2.7.11.22 0.705
2vz6 FEFCalcium/calmodulin-dependent protein kinase type II subunit alpha 2.7.11.17 0.704
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.701
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.700
1gii 1PUCyclin-dependent kinase 2 2.7.11.22 0.697
3uli 1N3Cyclin-dependent kinase 2 2.7.11.22 0.692
3say OFTGlycogen synthase kinase-3 beta 2.7.11.26 0.691
2r3l SCWCyclin-dependent kinase 2 2.7.11.22 0.690
2vtj LZ4Cyclin-dependent kinase 2 2.7.11.22 0.690
1unh IXMCyclin-dependent-like kinase 5 2.7.11.1 0.687
2vto LZ8Cyclin-dependent kinase 2 2.7.11.22 0.686
3tiz 3TICyclin-dependent kinase 2 2.7.11.22 0.684
2b52 D42Cyclin-dependent kinase 2 2.7.11.22 0.682
1uv5 BRWGlycogen synthase kinase-3 beta 2.7.11.26 0.680
3rpo 24ZCyclin-dependent kinase 2 2.7.11.22 0.679
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.678
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.677
3g0e B49Mast/stem cell growth factor receptor Kit 2.7.10.1 0.676
4ek6 10KCyclin-dependent kinase 2 2.7.11.22 0.675
4fki 09KCyclin-dependent kinase 2 2.7.11.22 0.674
3lfs A07Cyclin-dependent kinase 2 2.7.11.22 0.672
3r1y X76Cyclin-dependent kinase 2 2.7.11.22 0.671
2x2k X2KProto-oncogene tyrosine-protein kinase receptor Ret 2.7.10.1 0.668
3qrt X14Cyclin-dependent kinase 2 2.7.11.22 0.668
4ftl H0KSerine/threonine-protein kinase Chk1 2.7.11.1 0.668
1v0o INRCell division control protein 2 homolog 2.7.11.22 0.667
1w0x OLOCyclin-dependent kinase 2 2.7.11.22 0.667
2r3r 6SCCyclin-dependent kinase 2 2.7.11.22 0.667
2c6l DT4Cyclin-dependent kinase 2 2.7.11.22 0.666
2pe0 39Z3-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.666
3r7e X88Cyclin-dependent kinase 2 2.7.11.22 0.665
3r7v Z02Cyclin-dependent kinase 2 2.7.11.22 0.665
1y8y CT7Cyclin-dependent kinase 2 2.7.11.22 0.664
3g0f B49Mast/stem cell growth factor receptor Kit 2.7.10.1 0.663
2r3j SCJCyclin-dependent kinase 2 2.7.11.22 0.662
2x2m X2MProto-oncogene tyrosine-protein kinase receptor Ret 2.7.10.1 0.662
2p33 J07Mitogen-activated protein kinase 10 2.7.11.24 0.661
3lpb NVBTyrosine-protein kinase JAK2 / 0.661
1gih 1PUCyclin-dependent kinase 2 2.7.11.22 0.660
1e9h INRCyclin-dependent kinase 2 2.7.11.22 0.659
2wxv WXVCyclin-dependent kinase 2 2.7.11.22 0.659
4lyn 1YGCyclin-dependent kinase 2 2.7.11.22 0.658
1pxl CK4Cyclin-dependent kinase 2 2.7.11.22 0.657
2pe1 5173-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.656
2qkr IXMCdc2-like CDK2/CDC28 like protein kinase / 0.655
4aw5 30KEphrin type-B receptor 4 2.7.10.1 0.655
5ap7 SVEDual specificity protein kinase TTK 2.7.12.1 0.655
3r9d X6BCyclin-dependent kinase 2 2.7.11.22 0.653
3s1h 56ZCyclin-dependent kinase 2 2.7.11.22 0.653
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.653
3le6 2BZCyclin-dependent kinase 2 2.7.11.22 0.651
4qmz B49Serine/threonine-protein kinase 24 2.7.11.1 0.651