Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3rm6 18Z Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3rm6 18ZCyclin-dependent kinase 2 2.7.11.22 0.888
3qwj X6ACyclin-dependent kinase 2 2.7.11.22 0.860
3qzi X72Cyclin-dependent kinase 2 2.7.11.22 0.858
3qx4 X4BCyclin-dependent kinase 2 2.7.11.22 0.857
3r1s X73Cyclin-dependent kinase 2 2.7.11.22 0.841
3r28 XA0Cyclin-dependent kinase 2 2.7.11.22 0.808
3r7u X96Cyclin-dependent kinase 2 2.7.11.22 0.800
3r71 X86Cyclin-dependent kinase 2 2.7.11.22 0.791
3r7i X9ICyclin-dependent kinase 2 2.7.11.22 0.791
3qwk X62Cyclin-dependent kinase 2 2.7.11.22 0.790
3qx2 X63Cyclin-dependent kinase 2 2.7.11.22 0.789
3r73 X87Cyclin-dependent kinase 2 2.7.11.22 0.788
3r6x X84Cyclin-dependent kinase 2 2.7.11.22 0.784
3rm7 19ZCyclin-dependent kinase 2 2.7.11.22 0.781
3r1y X76Cyclin-dependent kinase 2 2.7.11.22 0.778
3r7e X88Cyclin-dependent kinase 2 2.7.11.22 0.771
3qqf X07Cyclin-dependent kinase 2 2.7.11.22 0.769
3r1q X75Cyclin-dependent kinase 2 2.7.11.22 0.769
3r7v Z02Cyclin-dependent kinase 2 2.7.11.22 0.767
3rpo 24ZCyclin-dependent kinase 2 2.7.11.22 0.767
3rai X85Cyclin-dependent kinase 2 2.7.11.22 0.761
3qxo X65Cyclin-dependent kinase 2 2.7.11.22 0.755
3qzh X69Cyclin-dependent kinase 2 2.7.11.22 0.747
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4e5i 0N9Polymerase acidic protein / 0.744
3r83 Z14Cyclin-dependent kinase 2 2.7.11.22 0.733
3r7y Z04Cyclin-dependent kinase 2 2.7.11.22 0.725
3roy 22ZCyclin-dependent kinase 2 2.7.11.22 0.712
3rvg 17PTyrosine-protein kinase JAK2 / 0.668
3jzf JZKBiotin carboxylase 6.3.4.14 0.658
1nxk STUMAP kinase-activated protein kinase 2 2.7.11.1 0.654