Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3rkb 12Z Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3rkb 12ZCyclin-dependent kinase 2 2.7.11.22 0.960
3rk9 09ZCyclin-dependent kinase 2 2.7.11.22 0.862
3rk7 08ZCyclin-dependent kinase 2 2.7.11.22 0.796
3qtq X35Cyclin-dependent kinase 2 2.7.11.22 0.793
3qtr X36Cyclin-dependent kinase 2 2.7.11.22 0.769
3rni 21ZCyclin-dependent kinase 2 2.7.11.22 0.764
3rjc 06ZCyclin-dependent kinase 2 2.7.11.22 0.759
3qtw X3ACyclin-dependent kinase 2 2.7.11.22 0.757
3r8z Z63Cyclin-dependent kinase 2 2.7.11.22 0.754
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4e5i 0N9Polymerase acidic protein / 0.744
3rah O1ZCyclin-dependent kinase 2 2.7.11.22 0.743
3s1h 56ZCyclin-dependent kinase 2 2.7.11.22 0.743
3r9n Z68Cyclin-dependent kinase 2 2.7.11.22 0.737
3rk5 07ZCyclin-dependent kinase 2 2.7.11.22 0.736
3qqk X02Cyclin-dependent kinase 2 2.7.11.22 0.731
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.723
3qtz X42Cyclin-dependent kinase 2 2.7.11.22 0.714
3o0g 3O0Cyclin-dependent-like kinase 5 2.7.11.1 0.704
1v1k 3FPCyclin-dependent kinase 2 2.7.11.22 0.703
3qtx X43Cyclin-dependent kinase 2 2.7.11.22 0.702
3r9h Z67Cyclin-dependent kinase 2 2.7.11.22 0.700
3r8v Z62Cyclin-dependent kinase 2 2.7.11.22 0.698
4ez3 0S0Cyclin-dependent kinase 2 2.7.11.22 0.691
3s0o 50ZCyclin-dependent kinase 2 2.7.11.22 0.688
2c6t DT5Cyclin-dependent kinase 2 2.7.11.22 0.683
2bts U32Cyclin-dependent kinase 2 2.7.11.22 0.673
1h1q 2A6Cyclin-dependent kinase 2 2.7.11.22 0.672
2izs BRQCasein kinase I isoform gamma-3 2.7.11.1 0.670
1y91 CT9Cyclin-dependent kinase 2 2.7.11.22 0.669
1w8c N69Cyclin-dependent kinase 2 2.7.11.22 0.667
3r8u Z31Cyclin-dependent kinase 2 2.7.11.22 0.666
5dr9 SKEAurora kinase A 2.7.11.1 0.661
1h1r 6CPCyclin-dependent kinase 2 2.7.11.22 0.660
3r9d X6BCyclin-dependent kinase 2 2.7.11.22 0.660
4e5f 0N7Polymerase acidic protein / 0.660
2wip P49Cyclin-dependent kinase 2 2.7.11.22 0.656
4bcq TJFCyclin-dependent kinase 2 2.7.11.22 0.656
2vts LZCCyclin-dependent kinase 2 2.7.11.22 0.654
2vtl LZ5Cyclin-dependent kinase 2 2.7.11.22 0.653
2vtp LZ9Cyclin-dependent kinase 2 2.7.11.22 0.650
4lyn 1YGCyclin-dependent kinase 2 2.7.11.22 0.650