Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3r28 XA0 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3r28 XA0Cyclin-dependent kinase 2 2.7.11.22 0.980
3qx4 X4BCyclin-dependent kinase 2 2.7.11.22 0.893
3qzi X72Cyclin-dependent kinase 2 2.7.11.22 0.866
3qwj X6ACyclin-dependent kinase 2 2.7.11.22 0.853
3r1s X73Cyclin-dependent kinase 2 2.7.11.22 0.840
3r1q X75Cyclin-dependent kinase 2 2.7.11.22 0.832
3qwk X62Cyclin-dependent kinase 2 2.7.11.22 0.830
3rm6 18ZCyclin-dependent kinase 2 2.7.11.22 0.808
3r7u X96Cyclin-dependent kinase 2 2.7.11.22 0.794
3r7v Z02Cyclin-dependent kinase 2 2.7.11.22 0.794
3r6x X84Cyclin-dependent kinase 2 2.7.11.22 0.793
3r7i X9ICyclin-dependent kinase 2 2.7.11.22 0.793
3rai X85Cyclin-dependent kinase 2 2.7.11.22 0.772
3qxo X65Cyclin-dependent kinase 2 2.7.11.22 0.761
3qzh X69Cyclin-dependent kinase 2 2.7.11.22 0.761
3r73 X87Cyclin-dependent kinase 2 2.7.11.22 0.759
3rpo 24ZCyclin-dependent kinase 2 2.7.11.22 0.759
3qx2 X63Cyclin-dependent kinase 2 2.7.11.22 0.756
3rm7 19ZCyclin-dependent kinase 2 2.7.11.22 0.752
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4e5i 0N9Polymerase acidic protein / 0.744
3r7e X88Cyclin-dependent kinase 2 2.7.11.22 0.743
3qqf X07Cyclin-dependent kinase 2 2.7.11.22 0.686
3r8z Z63Cyclin-dependent kinase 2 2.7.11.22 0.678
3r1y X76Cyclin-dependent kinase 2 2.7.11.22 0.669
3r7y Z04Cyclin-dependent kinase 2 2.7.11.22 0.666
3qtq X35Cyclin-dependent kinase 2 2.7.11.22 0.663
4e5f 0N7Polymerase acidic protein / 0.660
3qtu X44Cyclin-dependent kinase 2 2.7.11.22 0.656
4lyn 1YGCyclin-dependent kinase 2 2.7.11.22 0.655
3qqk X02Cyclin-dependent kinase 2 2.7.11.22 0.653