Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3qtu X44 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3qtu X44Cyclin-dependent kinase 2 2.7.11.22 1.021
3qtz X42Cyclin-dependent kinase 2 2.7.11.22 0.875
3rmf 20ZCyclin-dependent kinase 2 2.7.11.22 0.866
3s1h 56ZCyclin-dependent kinase 2 2.7.11.22 0.861
3rak 03ZCyclin-dependent kinase 2 2.7.11.22 0.857
3rpv 26ZCyclin-dependent kinase 2 2.7.11.22 0.855
3qxp X64Cyclin-dependent kinase 2 2.7.11.22 0.812
3sqq 99ZCyclin-dependent kinase 2 2.7.11.22 0.807
3ral 04ZCyclin-dependent kinase 2 2.7.11.22 0.799
3qu0 X40Cyclin-dependent kinase 2 2.7.11.22 0.787
3qtx X43Cyclin-dependent kinase 2 2.7.11.22 0.775
3qqk X02Cyclin-dependent kinase 2 2.7.11.22 0.760
3r9d X6BCyclin-dependent kinase 2 2.7.11.22 0.757
3r9o Z71Cyclin-dependent kinase 2 2.7.11.22 0.750
3rpy 27ZCyclin-dependent kinase 2 2.7.11.22 0.749
3rk7 08ZCyclin-dependent kinase 2 2.7.11.22 0.746
3rni 21ZCyclin-dependent kinase 2 2.7.11.22 0.744
3qtr X36Cyclin-dependent kinase 2 2.7.11.22 0.742
3rk5 07ZCyclin-dependent kinase 2 2.7.11.22 0.730
3rjc 06ZCyclin-dependent kinase 2 2.7.11.22 0.727
3o0g 3O0Cyclin-dependent-like kinase 5 2.7.11.1 0.713
3r9h Z67Cyclin-dependent kinase 2 2.7.11.22 0.710
1urw I1PCyclin-dependent kinase 2 2.7.11.22 0.699
3qtw X3ACyclin-dependent kinase 2 2.7.11.22 0.696
2w06 FRVCyclin-dependent kinase 2 2.7.11.22 0.693
4acm 7YGCyclin-dependent kinase 2 2.7.11.22 0.682
3r8z Z63Cyclin-dependent kinase 2 2.7.11.22 0.675
4ccu AWFALK tyrosine kinase receptor 2.7.10.1 0.675
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.673
3qtq X35Cyclin-dependent kinase 2 2.7.11.22 0.666
4ccb OFGALK tyrosine kinase receptor 2.7.10.1 0.659
3qx4 X4BCyclin-dependent kinase 2 2.7.11.22 0.658
2c6o 4SPCyclin-dependent kinase 2 2.7.11.22 0.656
3r28 XA0Cyclin-dependent kinase 2 2.7.11.22 0.656
3unj 0BXCyclin-dependent kinase 2 2.7.11.22 0.653