Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3qrt X14 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3qrt X14Cyclin-dependent kinase 2 2.7.11.22 1.044
3r8l Z30Cyclin-dependent kinase 2 2.7.11.22 0.789
3r8p Z46Cyclin-dependent kinase 2 2.7.11.22 0.771
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.750
3lfq A28Cyclin-dependent kinase 2 2.7.11.22 0.740
3qql X03Cyclin-dependent kinase 2 2.7.11.22 0.737
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.735
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.729
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 0.720
4fkq 42KCyclin-dependent kinase 2 2.7.11.22 0.716
4ek6 10KCyclin-dependent kinase 2 2.7.11.22 0.713
4fki 09KCyclin-dependent kinase 2 2.7.11.22 0.713
4fkw 62KCyclin-dependent kinase 2 2.7.11.22 0.698
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.696
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 0.692
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.691
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.685
3say OFTGlycogen synthase kinase-3 beta 2.7.11.26 0.684
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.680
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.677
2hxl 422Serine/threonine-protein kinase Chk1 2.7.11.1 0.677
2qkr IXMCdc2-like CDK2/CDC28 like protein kinase / 0.675
3lfn A27Cyclin-dependent kinase 2 2.7.11.22 0.674
1vyw 292Cyclin-dependent kinase 2 2.7.11.22 0.673
1ykr 628Cyclin-dependent kinase 2 2.7.11.22 0.671
1p2a 5BNCyclin-dependent kinase 2 2.7.11.22 0.669
3r8z Z63Cyclin-dependent kinase 2 2.7.11.22 0.669
1q41 IXMGlycogen synthase kinase-3 beta 2.7.11.26 0.668
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.668
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.668
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.666
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.666
3ig7 EFPCyclin-dependent kinase 2 2.7.11.22 0.665
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.662
2wxv WXVCyclin-dependent kinase 2 2.7.11.22 0.660
2c3k ABOSerine/threonine-protein kinase Chk1 2.7.11.1 0.658
2r64 740Cyclin-dependent kinase 2 2.7.11.22 0.658
2vtq LZACyclin-dependent kinase 2 2.7.11.22 0.656
3le6 2BZCyclin-dependent kinase 2 2.7.11.22 0.656
1fvt 106Cyclin-dependent kinase 2 2.7.11.22 0.655
2vtj LZ4Cyclin-dependent kinase 2 2.7.11.22 0.654
2gni M77cAMP-dependent protein kinase catalytic subunit alpha 2.7.11.11 0.653
3qtq X35Cyclin-dependent kinase 2 2.7.11.22 0.653
3l9n L9NcAMP-dependent protein kinase catalytic subunit alpha 2.7.11.11 0.650