Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3lfs A07 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3lfs A07Cyclin-dependent kinase 2 2.7.11.22 0.988
3lfq A28Cyclin-dependent kinase 2 2.7.11.22 0.923
3lfn A27Cyclin-dependent kinase 2 2.7.11.22 0.747
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.742
4fki 09KCyclin-dependent kinase 2 2.7.11.22 0.728
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.724
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.719
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.703
3sqq 99ZCyclin-dependent kinase 2 2.7.11.22 0.702
4lyn 1YGCyclin-dependent kinase 2 2.7.11.22 0.699
3igg EFQCyclin-dependent kinase 2 2.7.11.22 0.696
1vyw 292Cyclin-dependent kinase 2 2.7.11.22 0.695
3le6 2BZCyclin-dependent kinase 2 2.7.11.22 0.695
3nun JMZ3-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.693
3ql8 X01Cyclin-dependent kinase 2 2.7.11.22 0.692
2hxl 422Serine/threonine-protein kinase Chk1 2.7.11.1 0.691
3r8l Z30Cyclin-dependent kinase 2 2.7.11.22 0.691
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 0.690
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 0.688
3ig7 EFPCyclin-dependent kinase 2 2.7.11.22 0.682
2r3g SC9Cyclin-dependent kinase 2 2.7.11.22 0.680
3qd0 3Q43-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.678
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.677
2b54 D05Cyclin-dependent kinase 2 2.7.11.22 0.677
3zly YSODual specificity mitogen-activated protein kinase kinase 1 2.7.12.2 0.677
2vto LZ8Cyclin-dependent kinase 2 2.7.11.22 0.676
3qcy 3Q33-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.675
2vtq LZACyclin-dependent kinase 2 2.7.11.22 0.674
4twp AXITyrosine-protein kinase ABL1 2.7.10.2 0.673
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.672
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.664
3qcx 3Q23-phosphoinositide-dependent protein kinase 1 2.7.11.1 0.664
2vu3 LZECyclin-dependent kinase 2 2.7.11.22 0.662
3qzf X66Cyclin-dependent kinase 2 2.7.11.22 0.662
4fv8 E63Mitogen-activated protein kinase 1 2.7.11.24 0.660
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.659
3w16 P9JAurora kinase A 2.7.11.1 0.659
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.659
1oit HDTCyclin-dependent kinase 2 2.7.11.22 0.655
2c3l IDZSerine/threonine-protein kinase Chk1 2.7.11.1 0.655
2r64 740Cyclin-dependent kinase 2 2.7.11.22 0.655
2j50 627Aurora kinase A 2.7.11.1 0.653
2w06 FRVCyclin-dependent kinase 2 2.7.11.22 0.653
4bdh WVISerine/threonine-protein kinase Chk2 2.7.11.1 0.653
2bhe BRYCyclin-dependent kinase 2 2.7.11.22 0.652
2fvd LIACyclin-dependent kinase 2 2.7.11.22 0.652
3r8p Z46Cyclin-dependent kinase 2 2.7.11.22 0.652
3zdu 38RCyclin-dependent kinase-like 3 2.7.11.22 0.651
1pxp CK8Cyclin-dependent kinase 2 2.7.11.22 0.650